
North County Times Football 2009-10
Games schedule
| Oceanside 45, Valley Center 7 |
| Teams | Score by Quarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oceanside | ||||||||||
| Valley Center | ||||||||||
| First Quarter |
| O ---- DeMario Coleman 43 pass from Devin Taverna (Jose Velasquez kick) 10:37 |
| O ---- Noah Tarrant 30 interception return (Jose Velasquez kick) 9:16 |
| O ---- Jerry Whittaker 27 pass from Quentis Clark (Jose Velasquez kick) 7:12 |
| O ---- FG Jose Velasquez 20 00:16 |
| Third Quarter |
| O ---- Noah Tarrant 12 punt return (Jose Velasquez kick) 10:20 |
| O ---- King Holder 10 run (Jose Velasquez kick) :18 |
| Fourth Quarter |
| O ---- King Holder 32 run (Jose Velasquez kick) 9:52 |
| VC ---- Julian Lavigne 4 run (David Last kick) 0:23 |
| Oceanside Rushing | Rush | Yds | Avg |
|---|---|---|---|
| Jerry Whittaker | 8 | 85 | 10.63 |
| King Holder | 3 | 58 | 19.33 |
| Noah Tarrant | 6 | 30 | 5.00 |
| Rene Siluano | 6 | 18 | 3.00 |
| DeMario Coleman | 1 | 16 | 16.00 |
| Anthony Mount | 3 | 12 | 4.00 |
| Jake Fely | 1 | 9 | 9.00 |
| Diovanni Brewer | 1 | -1 | -1.00 |
| Darlan Plyler | 1 | -1 | -1.00 |
| Quentis Clark | 4 | -14 | -3.50 |
| Totals | 34 | 212 | 6.24 |
| Season Totals | 321 | 2075 | 6.46 |
| Oceanside Passing | Comp | Att | Yds | TD | Int |
|---|---|---|---|---|---|
| Quentis Clark | 9 | 17 | 125 | 1 | 0 |
| Noah Tarrant | 1 | 1 | 43 | 1 | 0 |
| Totals | 10 | 18 | 168 | 2 | 0 |
| Season Totals | 119 | 203 | 0.0 | 21 | 0.0 |
| Oceanside Receiving | Rec | Yds | Avg |
|---|---|---|---|
| Jerry Whittaker | 2 | 29 | 14.50 |
| King Holder | 1 | 2 | 2.00 |
| Noah Tarrant | 1 | 13 | 13.00 |
| DeMario Coleman | 6 | 124 | 20.67 |
| Totals | 10 | 168 | 16.80 |
| Season Totals | 119 | 2037 | 17.12 |
| Oceanside Kickoff Returns | Ret | Yds |
|---|---|---|
| Totals | 0 | 0 |
| Season Totals | 2 | 0.0 |
| Oceanside Punt Returns | Ret | Yds |
|---|---|---|
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Oceanside Interceptions | Ints |
|---|---|
| Noah Tarrant | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| Oceanside Fumble Recoveries | Rec |
|---|---|
| Totals | 0 |
| Season Totals | 0.0 |
| Oceanside Defensive Returns | Ret | Yds |
|---|---|---|
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| Oceanside Sacks | Sck |
|---|---|
| Thomas Molesi | 3 |
| Rene Siluano | 1 |
| Raymond Barnhart | 1 |
| Phillip Lopez | 1 |
| Totals | 6 |
| Season Totals | 32 |
| Valley Center Rushing | Rush | Yds | Avg |
|---|---|---|---|
| Julian Lavigne | 4 | 37 | 9.25 |
| Stanton Upson | 22 | 26 | 1.18 |
| Totals | 37 | 57 | 1.54 |
| Season Totals | 359 | 1690 | 4.71 |
| Valley Center Passing | Comp | Att | Yds | TD | Int |
|---|---|---|---|---|---|
| Beau Reilly | 4 | 17 | 19 | 0 | 1 |
| Totals | 4 | 17 | 19 | 0 | 1 |
| Season Totals | 85 | 153 | 0.0 | 9 | 0.0 |
| Valley Center Receiving | Rec | Yds | Avg |
|---|---|---|---|
| Pat Preston | 4 | 19 | 4.75 |
| Totals | 4 | 19 | 4.75 |
| Season Totals | 85 | 1330 | 15.65 |
| Valley Center Kickoff Returns | Ret | Yds |
|---|---|---|
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Valley Center Punt Returns | Ret | Yds |
|---|---|---|
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Valley Center Interceptions | Ints |
|---|---|
| Totals | 0 |
| Season Totals | 0.0 |
| Valley Center Fumble Recoveries | Rec |
|---|---|
| Totals | 0 |
| Season Totals | 0.0 |
| Valley Center Defensive Returns | Ret | Yds |
|---|---|---|
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Valley Center Sacks | Sck |
|---|---|
| Shanta Chaloux | 1 |
| Jared Dale | 1 |
| Dylan Guevara | 1 |
| Totals | 0 |
| Season Totals | 34 |
| Oceanside Tackling | Tack | Asst |
|---|---|---|
| Thomas Molesi | 0 | 0 |
| Rene Siluano | 0 | 0 |
| Raymond Barnhart | 0 | 0 |
| Phillip Lopez | 0 | 0 |
| Noah Tarrant | 0 | 0 |
| Jerry Whittaker | 0 | 0 |
| King Holder | 0 | 0 |
| DeMario Coleman | 0 | 0 |
| Anthony Mount | 0 | 0 |
| Jake Fely | 0 | 0 |
| Anthony Alvarado | 0 | 0 |
| Delano Carroll | 0 | 0 |
| Jackson Carroll | 0 | 0 |
| Jared Conway | 0 | 0 |
| Joelyn Dalh | 0 | 0 |
| Brian Dang | 0 | 0 |
| Tai Elisara | 0 | 0 |
| Kenny Galea'i | 0 | 0 |
| Javier Gamboa | 0 | 0 |
| Daniel Garcia | 0 | 0 |
| Felix Gonzalez | 0 | 0 |
| William Gulley | 0 | 0 |
| Dylan Hasinsky | 0 | 0 |
| Julian Hernandez | 0 | 0 |
| Elijah Latham | 0 | 0 |
| Tele Lavea | 0 | 0 |
| Emmanuel Martinez | 0 | 0 |
| Joe Mascarenaz | 0 | 0 |
| Sam Niu | 0 | 0 |
| Cristian Ramirez | 0 | 0 |
| Joseph Rodriguez | 0 | 0 |
| Emmanuel Rodriguez | 0 | 0 |
| Mathew Rojas | 0 | 0 |
| Alex Salazar | 0 | 0 |
| Alex Sanchez | 0 | 0 |
| Richard Serrato | 0 | 0 |
| Larry Smith | 0 | 0 |
| TEAM STATS | 0 | 0 |
| T.J. Sunia | 0 | 0 |
| Steven Sutherland | 0 | 0 |
| Mas Taupele | 0 | 0 |
| Devin Taverna | 0 | 0 |
| Markis Tokio | 0 | 0 |
| David Vasquez | 0 | 0 |
| Jose Velasquez | 0 | 0 |
| Harry Wong | 0 | 0 |
| Diovanni Brewer | 0 | 0 |
| Darlan Plyler | 0 | 0 |
| Quentis Clark | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Valley Center Tackling | Tack | Asst |
|---|---|---|
| Shanta Chaloux | 0 | 0 |
| Jared Dale | 0 | 0 |
| Dylan Guevara | 0 | 0 |
| Julian Lavigne | 0 | 0 |
| Stanton Upson | 0 | 0 |
| Tommy Aguilar | 0 | 0 |
| Jack Armstrong | 0 | 0 |
| Matthew Battelle | 0 | 0 |
| Jacob Beason | 0 | 0 |
| Travis Bernard | 0 | 0 |
| Zachary Blanco | 0 | 0 |
| James Brewster | 0 | 0 |
| Nico Carrasco | 0 | 0 |
| Martin Cunningham | 0 | 0 |
| Alessandro Da Silva | 0 | 0 |
| Zack Dixon | 0 | 0 |
| Andy Fletcher | 0 | 0 |
| Kyle Glennie | 0 | 0 |
| Joe Gurski | 0 | 0 |
| Tom Jauregui | 0 | 0 |
| Skyler Johnsen | 0 | 0 |
| Jacob Lane | 0 | 0 |
| David Last | 0 | 0 |
| Justen Lopez | 0 | 0 |
| Michael Maguire | 0 | 0 |
| Adrian Murillo | 0 | 0 |
| Kevin Murphy | 0 | 0 |
| Ismael Navarro Jr. | 0 | 0 |
| Taylor Oshinski | 0 | 0 |
| Pat Preston | 0 | 0 |
| Stehly Reden | 0 | 0 |
| Angel Robles | 0 | 0 |
| Michael Rodriguez | 0 | 0 |
| Hayden Shimer | 0 | 0 |
| TEAM STATS | 0 | 0 |
| Reden Stehley | 0 | 0 |
| Kenny Thomas | 0 | 0 |
| Matthew Thorne | 0 | 0 |
| Beau Reilly | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
NCTVARSITY
Loading…
CALVARSITY
Loading…