NCTVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
CALVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
PRO/COLLEGE
Californian Boys Basketball 2007
* Click on calendar for schedules, stats, and scoring
TIP: Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
| SCORING LEADERS (Min. 1 Games Played) | |||
| Britian Marsh, Cornerstone Chr. | |||
| Adam Knechtel, Hemet | |||
| Cameron Glover, Lakeside | |||
| Joseph Burton, West Valley | |||
| Eric Lawton, West Valley | |||
| Siaki Cravens, Temecula Valley | |||
| Dionte Goodlett, Paloma Valley | |||
| Bryce Lenhart, Murrieta Valley | |||
| Kirby Ruiz, Temecula Valley | |||
| Devin Dyer, Temecula Valley | |||
| Jonathan Gomez, Calvary Murrieta | |||
| Jacob Porter, Linfield Christian | |||
| Jonathan Batson, Calvary Murrieta | |||
| Dylan Bohanan, Murrieta Valley | |||
| Matt Rosser, Temecula Valley | |||
| Cody Norris, Linfield Christian | |||
| David Moodie, Calvary Murrieta | |||
| Daniel Edwards, Hamilton | |||
| Joel Zinda, Temescal Canyon | |||
| Adam Alfaro, Paloma Valley |
| 3 POINT LEADERS (Min. 3 3-PT Made) | |||
| Kirby Ruiz, Temecula Valley | |||
| Thomas Kramer, Linfield Christian | |||
| Adam Knechtel, Hemet | |||
| Cameron Glover, Lakeside | |||
| Mark Logue, Elsinore | |||
| Brett Haringa, Baptist Christian | |||
| Zach Hubert, Paloma Valley | |||
| Jake Tarabilda, Murrieta Valley | |||
| Adam Alfaro, Paloma Valley | |||
| Josh Barrett, Vista Murrieta | |||
| Scotty Morgan, Cornerstone Chr. | |||
| Cameron Abueg, Calvary Murrieta | |||
| Ian Escobedo, Chaparral | |||
| Kyle Parsons, Temecula Valley | |||
| Steven Byrne, Linfield Christian | |||
| Eric Lawton, West Valley | |||
| Jordan Hinzman, Chaparral | |||
| Justin Tucker, Cornerstone Chr. | |||
| Jacob Zerebny, Hemet | |||
| Brandon Edmons, Cornerstone Chr. | |||
| Mitchel Anderson, Chaparral | |||
| John Balwigaire, West Valley | |||
| Jonathan Batson, Calvary Murrieta | |||
| Zach Sewitsky, Murrieta Valley | |||
| Dionte Goodlett, Paloma Valley | |||
| Travis Juhnke, Hemet | |||
| Joey Roderigues, Calvary Murrieta | |||
| Darren May, Chaparral | |||
| LaBradford Franklin, Vista Murrieta | |||
| Devin Dyer, Temecula Valley |
| FREE THROW LEADERS (Min. 5 FTA) | ||||
| Steven Shatzer, Elsinore | ||||
| David Johnson, Cal Lutheran | ||||
| Masood Rustamzada, Great Oak | ||||
| Darrell Hutchins, Hemet | ||||
| Nate Wimberly, Lakeside | ||||
| Kevin Bouldin, Vista Murrieta | ||||
| Albert Pascarelli, Temescal Canyon | ||||
| Chris Alfred, Lakeside | ||||
| Andrew Pulsipher, Temecula Valley | ||||
| Jake Tarabilda, Murrieta Valley | ||||
| LaBradford Franklin, Vista Murrieta | ||||
| Adam Knechtel, Hemet | ||||
| Brian Ball, Murrieta Valley | ||||
| Keesean Dones, Paloma Valley | ||||
| Dylan Bohanan, Murrieta Valley | ||||
| Sean Wilson, Hemet | ||||
| Keil Brander, Linfield Christian | ||||
| Daniel Carter, Calvary Murrieta | ||||
| Cameron Glover, Lakeside | ||||
| Brandon Rosenbaum, Cal Lutheran | ||||
| Cole Brewer, Great Oak | ||||
| Johnny Thompson, Temecula Valley | ||||
| Ian Escobedo, Chaparral | ||||
| Devin Dyer, Temecula Valley | ||||
| Randy Powelson, Temescal Canyon | ||||
| Zach Sewitsky, Murrieta Valley | ||||
| Kyle Bobo, Paloma Valley | ||||
| Thomas Kramer, Linfield Christian | ||||
| Brandon Edmons, Cornerstone Chr. | ||||
| Cody Phillips, Murrieta Valley |
Home