Californian Softball 2008
Cal goes here here
| CAL Softball Area Hitting Leaders | CAL Softball Area Pitching Leaders |
| BATTING AVG LEADERS (Min. of 18 ABs) | ||||||
|---|---|---|---|---|---|---|
| Dalyn Varela, Elsinore | ||||||
| Taylor Edwards, Vista Murrieta | ||||||
| Bria Bissell, Linfield Christian | ||||||
| Bree Rauschenbach, Cal Lutheran | ||||||
| Alex Emeterio, Murrieta Valley | ||||||
| Miranda Romero, Cal Lutheran | ||||||
| Rachael Kirkpatrick, Linfield Christian | ||||||
| Breezy Bernard, Linfield Christian | ||||||
| Angelica Jensen, Calvary Murrieta | ||||||
| Daetona Laurence, Cal Lutheran | ||||||
| Kylene Hopkins, Paloma Valley | ||||||
| Jasmine Angello, Elsinore | ||||||
| Lindsey Delamater, Chaparral | ||||||
| Anita Green, Calvary Murrieta | ||||||
| Meghan Golden, Elsinore | ||||||
| Tory Ferreira, Calvary Murrieta | ||||||
| Liz Eastman, Linfield Christian | ||||||
| Brittany Vanderdrink, Elsinore | ||||||
| Lindsay Monk, Paloma Valley | ||||||
| Briana Jensen, Calvary Murrieta | ||||||
| Danielle Lapointe, Elsinore | ||||||
| Kanani Parker, Temecula Valley | ||||||
| Allie Peacock-Wells, Cal Lutheran | ||||||
| Caley Close, Linfield Christian | ||||||
| Myriah Rodgers, Vista Murrieta | ||||||
| Ashley Williams, Chaparral | ||||||
| Ali Greer, Elsinore | ||||||
| Stephanie Pace, Hemet | ||||||
| Brittany Keeney, Temescal Canyon | ||||||
| Katie Genn, Hemet | ||||||
| Charlotte Foster, Murrieta Valley | ||||||
| Rudi Rauschenbach, Cal Lutheran | ||||||
| Cassy Brown, Cal Lutheran | ||||||
| Danielle Hatt, Calvary Murrieta | ||||||
| Jazmine Zamora, Great Oak | ||||||
| Hailey Froton, Temecula Valley | ||||||
| Paige Taff, Calvary Murrieta | ||||||
| Sabrinna Herrera, Chaparral | ||||||
| Kellin Haley, Vista Murrieta | ||||||
| Tiffany Blanco, Paloma Valley | ||||||
| Anna Cue, Murrieta Valley | ||||||
| Alec Bender, Linfield Christian | ||||||
| Jessica Lujan-Dresslar, Vista Murrieta | ||||||
| Amber Schoolmeester, Linfield Christian | ||||||
| Danielle Thomson, Paloma Valley | ||||||
| Lauren Lackey, Temescal Canyon | ||||||
| Janelle Medor, Calvary Murrieta | ||||||
| Tatum Edwards, Vista Murrieta | ||||||
| Alexis Villamor, Vista Murrieta | ||||||
| Lauren Ritchie, Calvary Murrieta | ||||||
| Carsyn Schicke, Paloma Valley | ||||||
| Julia Howell, Calvary Murrieta | ||||||
| Jasmine Allen, Great Oak | ||||||
| Stephanie Hart, Paloma Valley | ||||||
| Jessica Males, West Valley | ||||||
| Jazmine Valle, Temescal Canyon | ||||||
| Natalie Karrer, Temecula Valley | ||||||
| Taylor Sepulveda, Murrieta Valley | ||||||
| Keila Elderts, Great Oak | ||||||
| Mckenna Bartko, Murrieta Valley | ||||||
| Shelby Pickett, Chaparral | ||||||
| Stephanie Cardenas, Vista Murrieta | ||||||
| Haley Calderwood, Temescal Canyon | ||||||
| Madi Briley, Murrieta Valley | ||||||
| Kali Buchanan, Temescal Canyon | ||||||
| Amanda Anselmo, Chaparral | ||||||
| Alyssa Ruiz, Chaparral | ||||||
| Jenna Fitzpatrick, Murrieta Valley | ||||||
| Cori Lewis, Great Oak | ||||||
| Lydia Howell, Calvary Murrieta | ||||||
| Jenna Button, Paloma Valley | ||||||
| Aubrey Conceicao, Great Oak | ||||||
| Holly Ellis, Temescal Canyon | ||||||
| Courtney Krauss, Great Oak | ||||||
| Mia Pagano, Temecula Valley | ||||||
| Alanna Haskell, Chaparral | ||||||
| Mallory Graves, Chaparral | ||||||
| Holly VanBossche, Murrieta Valley | ||||||
| Lindsay Myers, Paloma Valley | ||||||
| Jessica Perry, Paloma Valley |
NCTVARSITY
CALVARSITY
PRO/COLLEGE
Advertisement

