NCTVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
CALVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
PRO/COLLEGE
Californian Girls Water Polo 2007
* Click on calendar for schedules, stats, and scoring
TIP: Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
| Scoring Leaders | Goals | Assists | Points |
| Shannon Haas, Vista Murrieta | 142 | 18 | 302 |
| Torrey Kylander, Murrieta Valley | 86 | 48 | 220 |
| Brooke Martin, Chaparral | 90 | 19 | 199 |
| Wendy Nicklaus, Murrieta Valley | 54 | 91 | 199 |
| Paige Hardy, Chaparral | 88 | 8 | 184 |
| Meaghan Poland, Elsinore | 80 | 24 | 184 |
| Mackenzie Mone`, Chaparral | 78 | 28 | 184 |
| Malia Pahoa, Temescal Canyon | 70 | 28 | 168 |
| Stephanie Fleming, Temescal Canyon | 64 | 36 | 164 |
| Mallory Montano, Murrieta Valley | 57 | 37 | 151 |
| Katie Teets, Murrieta Valley | 53 | 26 | 132 |
| Kerinn Fields, Temecula Valley | 59 | 4 | 122 |
| Kylie Helms, Murrieta Valley | 47 | 25 | 119 |
| Leah Janke, Temescal Canyon | 48 | 18 | 114 |
| Brittnye Holden, Vista Murrieta | 32 | 29 | 93 |
| Krystal Kohlberg, Lakeside | 42 | 4 | 88 |
| Katie Bennett, Temescal Canyon | 22 | 36 | 80 |
| Madison Golden, Vista Murrieta | 13 | 49 | 75 |
| Megan Gugerty, Elsinore | 26 | 18 | 70 |
| Shelby Ashbrook, Vista Murrieta | 21 | 25 | 67 |
| Goal Leaders | Goals |
| Shannon Haas, Vista Murrieta | 142 |
| Brooke Martin, Chaparral | 90 |
| Paige Hardy, Chaparral | 88 |
| Torrey Kylander, Murrieta Valley | 86 |
| Meaghan Poland, Elsinore | 80 |
| Mackenzie Mone`, Chaparral | 78 |
| Malia Pahoa, Temescal Canyon | 70 |
| Stephanie Fleming, Temescal Canyon | 64 |
| Kerinn Fields, Temecula Valley | 59 |
| Mallory Montano, Murrieta Valley | 57 |
| Wendy Nicklaus, Murrieta Valley | 54 |
| Katie Teets, Murrieta Valley | 53 |
| Leah Janke, Temescal Canyon | 48 |
| Kylie Helms, Murrieta Valley | 47 |
| Krystal Kohlberg, Lakeside | 42 |
| Brittnye Holden, Vista Murrieta | 32 |
| Debbie Yokshas, Lakeside | 30 |
| Terra Shelton, Chaparral | 27 |
| Megan Gugerty, Elsinore | 26 |
| Kolby Pronenko, Elsinore | 26 |
| Assists Leaders | Assists |
| Wendy Nicklaus, Murrieta Valley | 91 |
| Madison Golden, Vista Murrieta | 49 |
| Torrey Kylander, Murrieta Valley | 48 |
| Mallory Montano, Murrieta Valley | 37 |
| Stephanie Fleming, Temescal Canyon | 36 |
| Katie Bennett, Temescal Canyon | 36 |
| Brittnye Holden, Vista Murrieta | 29 |
| Mackenzie Mone`, Chaparral | 28 |
| Malia Pahoa, Temescal Canyon | 28 |
| Katie Teets, Murrieta Valley | 26 |
| Kylie Helms, Murrieta Valley | 25 |
| Shelby Ashbrook, Vista Murrieta | 25 |
| Meaghan Poland, Elsinore | 24 |
| Sam Callahan, Vista Murrieta | 23 |
| Jessi Hansen, Temescal Canyon | 21 |
| Brooke Martin, Chaparral | 19 |
| Shannon Haas, Vista Murrieta | 18 |
| Leah Janke, Temescal Canyon | 18 |
| Megan Gugerty, Elsinore | 18 |
| Julie Cooper, Elsinore | 16 |
| Game Winning Goal Leaders | GWG |
| Shannon Haas, Vista Murrieta | 0 |
| Brooke Martin, Chaparral | 0 |
| Paige Hardy, Chaparral | 0 |
| Torrey Kylander, Murrieta Valley | 0 |
| Meaghan Poland, Elsinore | 0 |
| Mackenzie Mone`, Chaparral | 0 |
| Malia Pahoa, Temescal Canyon | 0 |
| Stephanie Fleming, Temescal Canyon | 0 |
| Kerinn Fields, Temecula Valley | 0 |
| Mallory Montano, Murrieta Valley | 0 |
| Wendy Nicklaus, Murrieta Valley | 0 |
| Katie Teets, Murrieta Valley | 0 |
| Leah Janke, Temescal Canyon | 0 |
| Kylie Helms, Murrieta Valley | 0 |
| Krystal Kohlberg, Lakeside | 0 |
| Brittnye Holden, Vista Murrieta | 0 |
| Debbie Yokshas, Lakeside | 0 |
| Terra Shelton, Chaparral | 0 |
| Megan Gugerty, Elsinore | 0 |
| Kolby Pronenko, Elsinore | 0 |
| WINNING PERCENTAGE | ||||
| Kalyn Keogan, Elsinore |
| Goals Against Avg. (Min. Minutes) | Min | GA | SO | Avg |
| Megan Wetherbee, Murrieta Valley | 497 | 2 | 0 | 0 |
| Anne Wing, Lakeside | 476 | 0 | 0 | 0 |
| Hannah MacDonald, Vista Murrieta | 442 | 0 | 0 | 0 |
| Amanda Kelly, Temescal Canyon | 360 | 0 | 0 | 0 |
| Taylor Jones, Chaparral | 304 | 4 | 0 | 0 |
| Kalyn Keogan, Elsinore | 144 | 0 | 0 | 0 |
| Megan Winters, Elsinore | 104 | 0 | 0 | 0 |
| Lauren Tackett, Vista Murrieta | 42 | 0 | 0 | 0 |
| Chelsea Franken, Chaparral | 32 | 4 | 0 | 0 |
| Nicole Stratton, Temecula Valley | 28 | 4 | 0 | 0 |
| Krystle Green, Hemet | 28 | 0 | 0 | 0 |
| Amy Rose, Murrieta Valley | 7 | 0 | 0 | 0 |
| Shannon Haas, Vista Murrieta | 0 | 4 | 0 | 0 |
| Alison Glaser, Chaparral | 0 | 0 | 0 | 0 |
| Paige Hardy, Chaparral | 0 | 0 | 0 | 0 |
| Brooke Martin, Chaparral | 0 | 0 | 0 | 0 |
| Mackenzie Mone`, Chaparral | 0 | 0 | 0 | 0 |
| Katie Porter, Chaparral | 0 | 0 | 0 | 0 |
| Terra Shelton, Chaparral | 0 | 0 | 0 | 0 |
| Ashlin Teator, Chaparral | 0 | 0 | 0 | 0 |
| SAVES | |
| Amanda Kelly, Temescal Canyon | |
| Megan Wetherbee, Murrieta Valley | |
| Nicole Stratton, Temecula Valley | |
| Taylor Jones, Chaparral | |
| Hannah MacDonald, Vista Murrieta | |
| Anne Wing, Lakeside | |
| Kalyn Keogan, Elsinore | |
| Chelsea Franken, Chaparral | |
| Megan Winters, Elsinore | |
| Lauren Tackett, Vista Murrieta | |
| Krystle Green, Hemet | |
| Debbie Yokshas, Lakeside | |
| Amy Rose, Murrieta Valley | |
| Alison Glaser, Chaparral | |
| Paige Hardy, Chaparral | |
| Brooke Martin, Chaparral | |
| Mackenzie Mone`, Chaparral | |
| Katie Porter, Chaparral | |
| Terra Shelton, Chaparral | |
| Ashlin Teator, Chaparral |
| SAVE PERCENTAGE (Min 10 Saves) | |||
| Amanda Kelly, Temescal Canyon | |||
| Hannah MacDonald, Vista Murrieta | |||
| Anne Wing, Lakeside | |||
| Kalyn Keogan, Elsinore | |||
| Megan Winters, Elsinore | |||
| Lauren Tackett, Vista Murrieta | |||
| Megan Wetherbee, Murrieta Valley | |||
| Nicole Stratton, Temecula Valley | |||
| Taylor Jones, Chaparral | |||
| Chelsea Franken, Chaparral |
Home