ARCHIVED: North County Times Girls Basketball 2008-09
| SCORING LEADERS (Min. 10 Games Played) | |||
|---|---|---|---|
| Natasha Keyser, Escondido Charter | |||
| Jenny Cavallier, St. Joseph's | |||
| Victoria Lippert, Cathedral Catholic | |||
| Kimmy Iverson, Chr. L.I.F.E. Acad | |||
| Heather Servin, Torrey Pines | |||
| Faith Kraatz, Tri-City Christian | |||
| Alisha Eckberg, Canyon Crest | |||
| Amanda Rawlings, Escondido | |||
| Katie Kuklok, Poway | |||
| Maggie Doremus, Mt. Carmel | |||
| Meghan Brown, Canyon Crest | |||
| Elisa Minamide, San Pasqual | |||
| Brea Matthews, Mt. Carmel | |||
| Kalyn McMackin, San Dieguito | |||
| Katelyn Rowe, La Costa Canyon | |||
| Melanie Lombardi, Chr. L.I.F.E. Acad | |||
| Darlene Truong, Orange Glen | |||
| Katie Dollard, Cathedral Catholic | |||
| Kiara Quinn, Santa Fe Chr. | |||
| Michelle Baerg, Calvin Christian | |||
| Tiffany Parra, Orange Glen | |||
| Jo Carlson, Santa Fe Chr. | |||
| Alanna Ruiz, San Pasqual Acad. | |||
| Melissa Allen, Mission Hills | |||
| Tyne McClure, Vista | |||
| Janet Nasman, Ramona | |||
| Corina Hecker, Carlsbad | |||
| Callie Rhoads, Poway | |||
| Danielle Thornton, Valley Center | |||
| Alix Johnson, Mt. Carmel |
| 3 POINT LEADERS (Min. 10 3-PT Made) | |||
|---|---|---|---|
| Kiara Quinn, Santa Fe Chr. | |||
| Maggie Doremus, Mt. Carmel | |||
| Melissa Allen, Mission Hills | |||
| Kalyn McMackin, San Dieguito | |||
| Heather Servin, Torrey Pines | |||
| Katie Kuklok, Poway | |||
| Kimmy Iverson, Chr. L.I.F.E. Acad | |||
| Elisa Minamide, San Pasqual | |||
| Brittany Adam, Rancho Bernardo | |||
| Erica Windham, San Pasqual | |||
| Linze Cole, Ramona | |||
| Victoria Lippert, Cathedral Catholic | |||
| Jenny Cavallier, St. Joseph's | |||
| Michelle Baerg, Calvin Christian | |||
| Darlene Truong, Orange Glen | |||
| Natasha Keyser, Escondido Charter | |||
| Sonia Ramos, Carlsbad | |||
| Denise White, Westview | |||
| Kristen Nassella, Torrey Pines | |||
| Laura Markuson, Valley Center | |||
| Deprise Prado, San Marcos | |||
| Callie Rhoads, Poway | |||
| Melissa Peng, Westview | |||
| Melanie Lombardi, Chr. L.I.F.E. Acad | |||
| Brittany Small, Oceanside | |||
| Meghan Brown, Canyon Crest | |||
| Michelle Sjodin, Rancho Buena Vista | |||
| Amanda Rawlings, Escondido | |||
| Brittany Nelson, San Pasqual | |||
| Alexis Anaya, Vista |
| FREE THROW LEADERS (Min. 20 FTA) | ||||
|---|---|---|---|---|
| Victoria Lippert, Cathedral Catholic | ||||
| Kimmy Iverson, Chr. L.I.F.E. Acad | ||||
| Heather Servin, Torrey Pines | ||||
| Katie Kuklok, Poway | ||||
| Breana Hill, Rancho Buena Vista | ||||
| Jen Dumiak, La Costa Canyon | ||||
| Katie Dollard, Cathedral Catholic | ||||
| Alisha Eckberg, Canyon Crest | ||||
| Katie Holiday, Poway | ||||
| Callie Rhoads, Poway | ||||
| Christina Kime, Cathedral Catholic | ||||
| Darlene Truong, Orange Glen | ||||
| Emily Lowe, Poway | ||||
| Megan Fennessy, Torrey Pines | ||||
| Kristen Nassella, Torrey Pines | ||||
| Olive Noatala, El Camino | ||||
| Julia Brew, Canyon Crest | ||||
| Geanna Verde-Burke, Mt. Carmel | ||||
| Laurie Davis, Carlsbad | ||||
| Kathryn Owens, Ramona | ||||
| Elisa Minamide, San Pasqual | ||||
| Jenny Cavallier, St. Joseph's | ||||
| Mackynzie Parry, San Marcos | ||||
| Michelle Sjodin, Rancho Buena Vista | ||||
| Tarlan Zaltash, Torrey Pines | ||||
| Chelsea Maurer, Ramona | ||||
| Sarah Lawrence, Torrey Pines | ||||
| Melissa Peng, Westview | ||||
| Amanda Rawlings, Escondido | ||||
| Solianna Faapouli, El Camino |
NCTVARSITY
CALVARSITY
NCT 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2006-07
BOYS
GIRLS
CAL 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2006-07
Advertisement



