ARCHIVED: North County Times Football 2006-07
| Poway 27, Torrey Pines 21 |
| Teams | Score by Quarters | |||||||||
| Poway | ||||||||||
| Torrey Pines | ||||||||||
| First Quarter |
| P ---- Jared Relyea 22 pass from Donnie McKillop (Josh Gillum kick) 1:18 |
| Second Quarter |
| P ---- Nick Ricciardulli 2 run (Josh Gillum kick) 8:10 |
| P ---- Nick Milani 4 run (Josh Gillum kick) 3:10 |
| Third Quarter |
| TP ---- Colton Smith 8 pass from Blake Vanderwiel (Bill Bennett kick) 0:00 |
| Fourth Quarter |
| TP ---- Kyle Moffatt 6 run (Bill Bennett kick) 8:56 |
| TP ---- Blake Vanderwiel 11 run (Bill Bennett kick) 0:49 |
| P ---- Jared Relyea 40 pass from Donnie McKillop (kick failed) 0:14 |
| Poway Rushing | Rush | Yds | Avg |
| Nick Milani | 18 | 59 | 3.28 |
| Donnie McKillop | 9 | 55 | 6.11 |
| Nadir Hossain | 1 | 29 | 29.00 |
| Jared Relyea | 1 | 27 | 27.00 |
| Nick Ricciardulli | 4 | 10 | 2.50 |
| Andy Villalpando | 1 | 3 | 3.00 |
| Dan Verne | 3 | -2 | -0.67 |
| Totals | 37 | 181 | 4.89 |
| Season Totals | 450 | 1855 | 4.12 |
| Poway Passing | Comp | Att | Yds | TD | Int |
| Donnie McKillop | 19 | 23 | 226 | 2 | 0 |
| Totals | 19 | 23 | 226 | 2 | 0 |
| Season Totals | 200 | 325 | 0.0 | 24 | 0.0 |
| Poway Receiving | Rec | Yds | Avg |
| Jared Relyea | 3 | 83 | 27.67 |
| Ryan Deehan | 5 | 51 | 10.20 |
| John Hamilton | 10 | 84 | 8.40 |
| Dan Verne | 1 | 8 | 8.00 |
| Totals | 19 | 226 | 11.89 |
| Season Totals | 200 | 2950 | 14.75 |
| Poway Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Poway Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Poway Interceptions | Ints |
| Nick Milani | 1 |
| Dion Scruggs | 1 |
| Totals | 2 |
| Season Totals | 0.0 |
| Poway Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| Poway Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| Poway Sacks | Sck |
| Totals | 0 |
| Season Totals | 13 |
| Torrey Pines Rushing | Rush | Yds | Avg |
| Blake Vanderwiel | 12 | 169 | 14.08 |
| Kyle Moffatt | 9 | 29 | 3.22 |
| Robby Collins | 7 | 29 | 4.14 |
| Riley Myrick | 8 | 25 | 3.13 |
| Casey Allred | 4 | 7 | 1.75 |
| Totals | 40 | 259 | 6.48 |
| Season Totals | 424 | 2731 | 6.44 |
| Torrey Pines Passing | Comp | Att | Yds | TD | Int |
| Blake Vanderwiel | 6 | 17 | 70 | 1 | 2 |
| Totals | 6 | 18 | 70 | 1 | 2 |
| Season Totals | 55 | 132 | 0.0 | 6 | 0.0 |
| Torrey Pines Receiving | Rec | Yds | Avg |
| Riley Myrick | 1 | 8 | 8.00 |
| Colton Smith | 3 | 63 | 21.00 |
| Totals | 6 | 70 | 11.67 |
| Season Totals | 54 | 844 | 15.63 |
| Torrey Pines Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Torrey Pines Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Torrey Pines Interceptions | Ints |
| Totals | 0 |
| Season Totals | 0.0 |
| Torrey Pines Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| Torrey Pines Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Torrey Pines Sacks | Sck |
| Totals | 0 |
| Season Totals | 5 |
| Poway Tackling | Tack | Asst |
| Nick Milani | 0 | 0 |
| Dion Scruggs | 0 | 0 |
| Donnie McKillop | 0 | 0 |
| Nadir Hossain | 0 | 0 |
| Jared Relyea | 0 | 0 |
| Nick Ricciardulli | 0 | 0 |
| Andy Villalpando | 0 | 0 |
| John Aguirre | 0 | 0 |
| Michael Akins | 0 | 0 |
| Kyle Austin | 0 | 0 |
| Danny Barnes | 0 | 0 |
| Nathan Briggs | 0 | 0 |
| Lewis Brown | 0 | 0 |
| Austin Conery | 0 | 0 |
| Bradon Craig | 0 | 0 |
| Ryan Deehan | 0 | 0 |
| Jordan Demulder | 0 | 0 |
| Blake Engle | 0 | 0 |
| Greg Flaherty | 0 | 0 |
| Steven Froebe | 0 | 0 |
| Kevin Fujimoto | 0 | 0 |
| Morgan Gagel | 0 | 0 |
| Chris George | 0 | 0 |
| Myles Gilbert | 0 | 0 |
| Josh Gillum | 0 | 0 |
| John Hamilton | 0 | 0 |
| Matt Hannify | 0 | 0 |
| Matt Harman | 0 | 0 |
| Troy Hoffman | 0 | 0 |
| Kevin Howells | 0 | 0 |
| Travis Jones | 0 | 0 |
| Maurice Lacy | 0 | 0 |
| Pete Lange | 0 | 0 |
| Drew Leininger | 0 | 0 |
| Mike Linch | 0 | 0 |
| Omar Medina | 0 | 0 |
| Oscar Medina | 0 | 0 |
| Michael Millard | 0 | 0 |
| Grant Moffett | 0 | 0 |
| Tynan Murray | 0 | 0 |
| Gilbert Myles | 0 | 0 |
| Bobby Nelson | 0 | 0 |
| Brendan Norris | 0 | 0 |
| Jason Odermatt | 0 | 0 |
| Thomas Parker | 0 | 0 |
| Ryan Randazzo | 0 | 0 |
| Ahsan Riaz | 0 | 0 |
| Jeff Rosen | 0 | 0 |
| Mikael Rosenberger | 0 | 0 |
| 0 | 0 | |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Torrey Pines Tackling | Tack | Asst |
| Blake Vanderwiel | 0 | 0 |
| Kyle Moffatt | 0 | 0 |
| Robby Collins | 0 | 0 |
| Riley Myrick | 0 | 0 |
| Casey Allred | 0 | 0 |
| Colin Abney | 0 | 0 |
| Ryan Arena | 0 | 0 |
| Wade Ballin | 0 | 0 |
| Bill Bennett | 0 | 0 |
| Austin Bice | 0 | 0 |
| Preston Bray | 0 | 0 |
| Jacob Brotman | 0 | 0 |
| Brian Brungger | 0 | 0 |
| Brandon Carter | 0 | 0 |
| Dan Corbin | 0 | 0 |
| Tom Cutting | 0 | 0 |
| Michael Disraeli | 0 | 0 |
| Brian Djavaherian | 0 | 0 |
| Quinn Early | 0 | 0 |
| Julius Evans | 0 | 0 |
| Julius Evans | 0 | 0 |
| Jason Flam | 0 | 0 |
| Robby Gallagher | 0 | 0 |
| Will Goodin | 0 | 0 |
| Brett Goverman | 0 | 0 |
| Eric Green | 0 | 0 |
| Brogan Heden | 0 | 0 |
| Derek Hegyi | 0 | 0 |
| Zach Hernandez | 0 | 0 |
| Roy Ichikawa | 0 | 0 |
| Pete Johnson | 0 | 0 |
| Brandon Keller | 0 | 0 |
| Jeff Le | 0 | 0 |
| Scott Lemoine | 0 | 0 |
| Bryce Lewis | 0 | 0 |
| Aaron LoCicero | 0 | 0 |
| Marcus Macaulay | 0 | 0 |
| Chris Martin | 0 | 0 |
| Brian Morizi | 0 | 0 |
| Michael Nascenzi | 0 | 0 |
| Carter Norfleet | 0 | 0 |
| Zach Nussbaum | 0 | 0 |
| Ryan O'Leary | 0 | 0 |
| Agrim Pathak | 0 | 0 |
| Kenyon Pettis | 0 | 0 |
| Nic Renshaw | 0 | 0 |
| Jimmy Reynolds | 0 | 0 |
| Dan Roth | 0 | 0 |
| Alex Sawaya | 0 | 0 |
| Chris Schaller | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
NCTVARSITY
CALVARSITY
NCT 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2006-07
BOYS
GIRLS
CAL 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2006-07
Advertisement



