ARCHIVED: North County Times Football 2006-07
| Torrey Pines 49, Westview 0 |
| Teams | Score by Quarters | |||||||||
| Torrey Pines | ||||||||||
| Westview | ||||||||||
| First Quarter |
| TP ---- Robby Collins 38 run (Bill Bennett kick) 10:22 |
| TP ---- Tom Cutting 15 pass from Blake Vanderwiel (Bill Bennett kick) 1:38 |
| Second Quarter |
| TP ---- Pete Johnson 14 run (Bill Bennett kick) 8:42 |
| TP ---- Pete Johnson 3 run (Bill Bennett kick) 3:56 |
| TP ---- Robby Collins 27 fumble recovery (Bill Bennett kick) 2:36 |
| Third Quarter |
| TP ---- Pete Johnson 3 run (Bill Bennett kick) 10:22 |
| TP ---- Nic Renshaw 30 fumble recovery (Bill Bennett kick) 4:36 |
| Torrey Pines Rushing | Rush | Yds | Avg |
| Robby Collins | 6 | 123 | 20.50 |
| Pete Johnson | 9 | 60 | 6.67 |
| Blake Vanderwiel | 4 | 35 | 8.75 |
| Kyle Moffatt | 2 | 25 | 12.50 |
| Julius Evans | 2 | 17 | 8.50 |
| Jeff Le | 1 | 1 | 1.00 |
| Kenyon Pettis | 1 | 0 | 0.00 |
| Totals | 25 | 261 | 10.44 |
| Season Totals | 424 | 2731 | 6.44 |
| Torrey Pines Passing | Comp | Att | Yds | TD | Int |
| Blake Vanderwiel | 1 | 1 | 15 | 1 | 0 |
| Totals | 1 | 1 | 15 | 1 | 0 |
| Season Totals | 55 | 132 | 0.0 | 6 | 0.0 |
| Torrey Pines Receiving | Rec | Yds | Avg |
| Tom Cutting | 1 | 15 | 15.00 |
| Totals | 1 | 15 | 15.00 |
| Season Totals | 54 | 844 | 15.63 |
| Torrey Pines Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Torrey Pines Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Torrey Pines Interceptions | Ints |
| Robby Collins | 1 |
| Brian Brungger | 1 |
| Totals | 2 |
| Season Totals | 0.0 |
| Torrey Pines Fumble Recoveries | Rec |
| Robby Collins | 1 |
| Nic Renshaw | 1 |
| Totals | 2 |
| Season Totals | 0.0 |
| Torrey Pines Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| Torrey Pines Sacks | Sck |
| Totals | 0 |
| Season Totals | 5 |
| Westview Rushing | Rush | Yds | Avg |
| Byron Tauti | 16 | 58 | 3.63 |
| Jonathon Villamor | 10 | 12 | 1.20 |
| Tyler DeTarsio | 4 | 7 | 1.75 |
| Nate Mallory | 2 | 7 | 3.50 |
| Mike Hansen | 1 | 3 | 3.00 |
| Totals | 36 | 86 | 2.39 |
| Season Totals | 344 | 1037 | 3.01 |
| Westview Passing | Comp | Att | Yds | TD | Int |
| Mike Hansen | 6 | 10 | 77 | 0 | 1 |
| Mike Hachadorian | 4 | 7 | 2 | 0 | 1 |
| Totals | 10 | 18 | 79 | 0 | 2 |
| Season Totals | 67 | 179 | 0.0 | 3 | 0.0 |
| Westview Receiving | Rec | Yds | Avg |
| Nate Mallory | 1 | 8 | 8.00 |
| Tommy Darcey | 3 | 24 | 8.00 |
| Rueben Frost-Horton | 1 | 5 | 5.00 |
| Ryan O'Hara | 3 | 35 | 11.67 |
| Brett Penny | 1 | 8 | 8.00 |
| Totals | 10 | 79 | 7.90 |
| Season Totals | 66 | 746 |
| Westview Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Westview Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Westview Interceptions | Ints |
| Totals | 0 |
| Season Totals | 0.0 |
| Westview Fumble Recoveries | Rec |
| Josh Jackson | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| Westview Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Westview Sacks | Sck |
| Totals | 0 |
| Season Totals | 5 |
| Torrey Pines Tackling | Tack | Asst |
| Robby Collins | 0 | 0 |
| Nic Renshaw | 0 | 0 |
| Brian Brungger | 0 | 0 |
| Pete Johnson | 0 | 0 |
| Blake Vanderwiel | 0 | 0 |
| Kyle Moffatt | 0 | 0 |
| Julius Evans | 0 | 0 |
| Jeff Le | 0 | 0 |
| Kenyon Pettis | 0 | 0 |
| Colin Abney | 0 | 0 |
| Casey Allred | 0 | 0 |
| Ryan Arena | 0 | 0 |
| Wade Ballin | 0 | 0 |
| Bill Bennett | 0 | 0 |
| Austin Bice | 0 | 0 |
| Preston Bray | 0 | 0 |
| Jacob Brotman | 0 | 0 |
| Brandon Carter | 0 | 0 |
| Dan Corbin | 0 | 0 |
| Tom Cutting | 0 | 0 |
| Michael Disraeli | 0 | 0 |
| Brian Djavaherian | 0 | 0 |
| Quinn Early | 0 | 0 |
| Julius Evans | 0 | 0 |
| Jason Flam | 0 | 0 |
| Robby Gallagher | 0 | 0 |
| Will Goodin | 0 | 0 |
| Brett Goverman | 0 | 0 |
| Eric Green | 0 | 0 |
| Brogan Heden | 0 | 0 |
| Derek Hegyi | 0 | 0 |
| Zach Hernandez | 0 | 0 |
| Roy Ichikawa | 0 | 0 |
| Brandon Keller | 0 | 0 |
| Scott Lemoine | 0 | 0 |
| Bryce Lewis | 0 | 0 |
| Aaron LoCicero | 0 | 0 |
| Marcus Macaulay | 0 | 0 |
| Chris Martin | 0 | 0 |
| Brian Morizi | 0 | 0 |
| Riley Myrick | 0 | 0 |
| Michael Nascenzi | 0 | 0 |
| Carter Norfleet | 0 | 0 |
| Zach Nussbaum | 0 | 0 |
| Ryan O'Leary | 0 | 0 |
| Agrim Pathak | 0 | 0 |
| Jimmy Reynolds | 0 | 0 |
| Dan Roth | 0 | 0 |
| Alex Sawaya | 0 | 0 |
| Chris Schaller | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Westview Tackling | Tack | Asst |
| Josh Jackson | 0 | 0 |
| Byron Tauti | 0 | 0 |
| Jonathon Villamor | 0 | 0 |
| Tyler DeTarsio | 0 | 0 |
| Nate Mallory | 0 | 0 |
| Mike Hansen | 0 | 0 |
| Mike Hachadorian | 0 | 0 |
| Steven Gray | 0 | 0 |
| Alex Adan | 0 | 0 |
| Sergey Alkhimov | 0 | 0 |
| Bryan Amidon | 0 | 0 |
| Quinton Anderson | 0 | 0 |
| Benjamin Barroga | 0 | 0 |
| Alex Bryden | 0 | 0 |
| Kevin Burris | 0 | 0 |
| Alexis DaCosta | 0 | 0 |
| Tommy Darcey | 0 | 0 |
| J.T. Duncan | 0 | 0 |
| Rueben Frost-Horton | 0 | 0 |
| Arthur Fujisaki | 0 | 0 |
| Pranava Ganesh | 0 | 0 |
| Bernard Keovoravongsa | 0 | 0 |
| Michael Laurenzano | 0 | 0 |
| Eric Leas | 0 | 0 |
| Jacob Loeh | 0 | 0 |
| Travis Musco | 0 | 0 |
| Drew Ness | 0 | 0 |
| Vu Nguyen | 0 | 0 |
| Jacky Nguyen | 0 | 0 |
| Ryan O'Hara | 0 | 0 |
| Brett Penny | 0 | 0 |
| Max Poustchi | 0 | 0 |
| Nick Saintarbor | 0 | 0 |
| Nick Salameh | 0 | 0 |
| Danny Salzetti | 0 | 0 |
| Christian Santos | 0 | 0 |
| Brian Scholfield | 0 | 0 |
| Joshua Snell | 0 | 0 |
| Dan Spahr | 0 | 0 |
| Wasem Staneksay | 0 | 0 |
| TEAM STATS | 0 | 0 |
| Luke Stiglich | 0 | 0 |
| Jeff Summers | 0 | 0 |
| Jamie Tripp | 0 | 0 |
| Tobin Valentine | 0 | 0 |
| Jordan Walton | 0 | 0 |
| Tyler Ward | 0 | 0 |
| Victor Kim | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
NCTVARSITY
CALVARSITY
NCT 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2006-07
BOYS
GIRLS
CAL 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2006-07
Advertisement



