ARCHIVED: North County Times Football 2006-07
| La Costa Canyon 29, Torrey Pines 13 |
| Teams | Score by Quarters | |||||||||
| LaCostaCanyon | ||||||||||
| Torrey Pines | ||||||||||
| Second Quarter |
| LCC ---- Jose Mohler 1 run (Brad Greenway kick) 11:58 |
| LCC ---- Jose Mohler 4 run (Brad Greenway kick) 2:42 |
| Third Quarter |
| LCC ---- Rusty Leedy 1 run (Brad Greenway kick) 7:12 |
| LCC ---- FG Brad Greenway 30 5:17 |
| TP ---- Kyle Moffatt 8 run (run failed) 2:02 |
| Fourth Quarter |
| LCC ---- safety 8:29 |
| TP ---- Blake Vanderwiel 1 run (Bill Bennett kick) 4:48 |
| LCC ---- FG Brad Greenway 43 1:19 |
| LaCostaCanyon Rushing | Rush | Yds | Avg |
| Rusty Leedy | 10 | 75 | 7.50 |
| Brett Marquis | 16 | 54 | 3.38 |
| Stanley Paul | 9 | 34 | 3.78 |
| Jose Mohler | 5 | 4 | 0.80 |
| Robert Ramage | 1 | 2 | 2.00 |
| Totals | 41 | 169 | 4.12 |
| Season Totals | 430 | 2485 | 5.78 |
| LaCostaCanyon Passing | Comp | Att | Yds | TD | Int |
| Jose Mohler | 9 | 15 | 132 | 0 | 0 |
| Totals | 9 | 16 | 132 | 0 | 0 |
| Season Totals | 105 | 196 | 0.0 | 12 | 0.0 |
| LaCostaCanyon Receiving | Rec | Yds | Avg |
| Rusty Leedy | 1 | 28 | 28.00 |
| Stanley Paul | 3 | 49 | 16.33 |
| Kort Gibson | 5 | 55 | 11.00 |
| Totals | 9 | 132 | 14.67 |
| Season Totals | 105 | 1429 | 13.61 |
| LaCostaCanyon Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| LaCostaCanyon Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| LaCostaCanyon Interceptions | Ints |
| Totals | 0 |
| Season Totals | 0.0 |
| LaCostaCanyon Fumble Recoveries | Rec |
| Joel Bryan | 1 |
| Nick Witzmann | 1 |
| Totals | 2 |
| Season Totals | 0.0 |
| LaCostaCanyon Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| LaCostaCanyon Sacks | Sck |
| Totals | 0 |
| Season Totals | 16 |
| Torrey Pines Rushing | Rush | Yds | Avg |
| Blake Vanderwiel | 14 | 49 | 3.50 |
| Pete Johnson | 7 | 30 | 4.29 |
| Casey Allred | 1 | 16 | 16.00 |
| Robby Collins | 4 | 10 | 2.50 |
| Totals | 29 | 100 | 3.45 |
| Season Totals | 424 | 2731 | 6.44 |
| Torrey Pines Passing | Comp | Att | Yds | TD | Int |
| Blake Vanderwiel | 5 | 17 | 66 | 0 | 0 |
| Totals | 5 | 17 | 66 | 0 | 0 |
| Season Totals | 55 | 132 | 0.0 | 6 | 0.0 |
| Torrey Pines Receiving | Rec | Yds | Avg |
| Robby Collins | 3 | 41 | 13.67 |
| Tom Cutting | 1 | 15 | 15.00 |
| Riley Myrick | 1 | 10 | 10.00 |
| Totals | 5 | 66 | 13.20 |
| Season Totals | 54 | 844 | 15.63 |
| Torrey Pines Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Torrey Pines Punt R eturns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Torrey Pines Interceptions | Ints |
| Totals | 0 |
| Season Totals | 0.0 |
| Torrey Pines Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| Torrey Pines Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Torrey Pines Sacks | Sck |
| Totals | 0 |
| Season Totals | 5 |
| LaCostaCanyon Tackling | Tack | Asst |
| Joel Bryan | 0 | 0 |
| Nick Witzmann | 0 | 0 |
| Rusty Leedy | 0 | 0 |
| Brett Marquis | 0 | 0 |
| Stanley Paul | 0 | 0 |
| Jose Mohler | 0 | 0 |
| Robert Ramage | 0 | 0 |
| Ryan Anderson | 0 | 0 |
| Brian Berry | 0 | 0 |
| Eric Brooks | 0 | 0 |
| Kyle Campbell | 0 | 0 |
| Michael Carnow | 0 | 0 |
| Jake Cesare | 0 | 0 |
| Billy Chandler | 0 | 0 |
| Pat Colonnelli | 0 | 0 |
| Wes Cravy | 0 | 0 |
| Uriel Cruz | 0 | 0 |
| Jim Curry | 0 | 0 |
| Jacob Driver | 0 | 0 |
| Spencer Dyer | 0 | 0 |
| C.J. Eichlin | 0 | 0 |
| Michael Ellison | 0 | 0 |
| Michael Ermolovich | 0 | 0 |
| Nick Farnum | 0 | 0 |
| Roscoe Frazier | 0 | 0 |
| Zach Freeman | 0 | 0 |
| Yoshi Fujii | 0 | 0 |
| Zach Gholson | 0 | 0 |
| Kort Gibson | 0 | 0 |
| Chris Greely | 0 | 0 |
| Brad Greenway | 0 | 0 |
| Michael Griffin | 0 | 0 |
| Curtis Hadzicki | 0 | 0 |
| James Ham | 0 | 0 |
| Charles Hodgkins | 0 | 0 |
| Vinnie Inzano | 0 | 0 |
| Adam Johns | 0 | 0 |
| Nathan Kane | 0 | 0 |
| Matthew Kim | 0 | 0 |
| Bradley LaPorte | 0 | 0 |
| Johnny LaRocca | 0 | 0 |
| Chris Lisle | 0 | 0 |
| Ryan Lyle | 0 | 0 |
| Sam Marasco | 0 | 0 |
| Bobby Marinez | 0 | 0 |
| Marco Marquez | 0 | 0 |
| Keenan McCarthy | 0 | 0 |
| Mike McCormick | 0 | 0 |
| Andy Meek | 0 | 0 |
| Ryan Mitchell | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Torrey Pines Tackling | Tack | Asst |
| Blake Vanderwiel | 0 | 0 |
| Pete Johnson | 0 | 0 |
| Casey Allred | 0 | 0 |
| Robby Collins | 0 | 0 |
| Colin Abney | 0 | 0 |
| Ryan Arena | 0 | 0 |
| Wade Ballin | 0 | 0 |
| Bill Bennett | 0 | 0 |
| Austin Bice | 0 | 0 |
| Preston Bray | 0 | 0 |
| Jacob Brotman | 0 | 0 |
| Brian Brungger | 0 | 0 |
| Brandon Carter | 0 | 0 |
| Dan Corbin | 0 | 0 |
| Tom Cutting | 0 | 0 |
| Michael Disraeli | 0 | 0 |
| Brian Djavaherian | 0 | 0 |
| Quinn Early | 0 | 0 |
| Julius Evans | 0 | 0 |
| Julius Evans | 0 | 0 |
| Jason Flam | 0 | 0 |
| Robby Gallagher | 0 | 0 |
| Will Goodin | 0 | 0 |
| Brett Goverman | 0 | 0 |
| Eric Green | 0 | 0 |
| Brogan Heden | 0 | 0 |
| Derek Hegyi | 0 | 0 |
| Zach Hernandez | 0 | 0 |
| Roy Ichikawa | 0 | 0 |
| Brandon Keller | 0 | 0 |
| Jeff Le | 0 | 0 |
| Scott Lemoine | 0 | 0 |
| Bryce Lewis | 0 | 0 |
| Aaron LoCicero | 0 | 0 |
| Marcus Macaulay | 0 | 0 |
| Chris Martin | 0 | 0 |
| Brian Morizi | 0 | 0 |
| Riley Myrick | 0 | 0 |
| Michael Nascenzi | 0 | 0 |
| Carter Norfleet | 0 | 0 |
| Zach Nussbaum | 0 | 0 |
| Ryan O'Leary | 0 | 0 |
| Agrim Pathak | 0 | 0 |
| Kenyon Pettis | 0 | 0 |
| Nic Renshaw | 0 | 0 |
| Jimmy Reynolds | 0 | 0 |
| Dan Roth | 0 | 0 |
| Alex Sawaya | 0 | 0 |
| Chris Schaller | 0 | 0 |
| Glenn Schaller | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
NCTVARSITY
CALVARSITY
NCT 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2006-07
BOYS
GIRLS
CAL 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2006-07
Advertisement



