NCTVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
CALVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
PRO/COLLEGE
North County Football 2007
* Click on calendar for schedules, stats, and scoring
TIP: Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
| Westview 28, Mt. Carmel 27 |
| Teams | Score by Quarters | |||||||||
| Mt. Carmel | ||||||||||
| Westview | ||||||||||
| First Quarter |
| MC --- Shayne Khalil 4 run (Chris Berg kick) 10:24 |
| MC --- Joseph DeMartino 48 run (Chris Berg kick) 7:23 |
| W --- Mitchel Bartolo 4 run (Bobby Wenzig kick) 3:38 |
| Second Quarter |
| MC --- Joseph DeMartino 1 run (Chris Berg kick) 10:41 |
| W --- Tommy Darcey 30 pass from Steven Sousa (Bobby Wenzig kick) 2:31 |
| MC --- Shayne Khalil 1 run (kick failed)0:46 |
| Fourth Quarter |
| W --- Tommy Darcey 10 pass from Mike Hachadorian (Bobby Wenzig kick) 4:59 |
| W --- Alex Trejo 13 pass from Mike Hachadorian (Bobby Wenzig kick) 2:08 |
| POINTS FOR | AVG | ||
| POINTS AGAINST | AVG | ||
| FIRST DOWNS | ||
| 3RD-DOWN EFFICIENCY | ||
| PENALTIES-YARDS | ||
| TAKEAWAYS-TURNOVERS | ||
| FUMBLES-LOST | ||
| Completion-Attempts-Yards | ||
| Yards per Catch | ||
| Touchdowns-Interceptions | ||
| Attempts-Yards | ||
| Yards per Carry | ||
| Defensive-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| TACKLES-ASSISTS | ||
| QB SACKS | ||
| FUMBLE RECOVERIES | ||
| INTERCEPTIONS | ||
| Mt. Carmel Rushing | Rush | Yds | Avg |
| Joseph DeMartino | 22 | 270 | 12.27 |
| Chris Ferris | 1 | 26 | 26.00 |
| Muzmml Raufy | 3 | 19 | 6.33 |
| Taylor Chapatte | 7 | 15 | 2.14 |
| Shayne Khalil | 3 | 8 | 2.67 |
| Aaron Basila | 1 | 1 | 1.00 |
| Totals | 37 | 339 | 9.16 |
| Season Totals | 337 | 2038 | 6.05 |
| Mt. Carmel Passing | Comp | Att | Yds | TD | Int |
| Taylor Chapatte | 9 | 17 | 222 | 0 | 0 |
| Totals | 9 | 17 | 222 | 0 | 0 |
| Season Totals | 74 | 142 | 0.0 | 10 | 0.0 |
| Mt. Carmel Receiving | Rec | Yds | Avg |
| Joseph DeMartino | 2 | 60 | 30.00 |
| Chris Ferris | 3 | 80 | 26.67 |
| Shayne Khalil | 2 | 68 | 34.00 |
| Dennis Bowman | 1 | 5 | 5.00 |
| Nathan Turnwall | 1 | 9 | 9.00 |
| Totals | 9 | 222 | 24.67 |
| Season Totals | 71 | 1019 | 14.35 |
| Mt. Carmel Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 1 | 0.0 |
| Mt. Carmel Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Mt. Carmel Interceptions | Ints |
| Nathan Turnwall | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| Mt. Carmel Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| Mt. Carmel Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| Mt. Carmel Sacks | Sck |
| Totals | 0 |
| Season Totals | 7 |
| Westview Rushing | Rush | Yds | Avg |
| Mitchel Bartolo | 13 | 89 | 6.85 |
| John Villamor | 8 | 36 | 4.50 |
| Victor Kim | 7 | 22 | 3.14 |
| Steven Sousa | 3 | 4 | 1.33 |
| Totals | 33 | 147 | 4.45 |
| Season Totals | 272 | 847 | 3.11 |
| Westview Passing | Comp | Att | Yds | TD | Int |
| Steven Sousa | 3 | 9 | 76 | 1 | 0 |
| Mike Hachadorian | 4 | 6 | 58 | 2 | 1 |
| Totals | 7 | 16 | 134 | 3 | 1 |
| Season Totals | 110 | 240 | 0.0 | 11 | 0.0 |
| Westview Receiving | Rec | Yds | Avg |
| Tommy Darcey | 4 | 86 | 21.50 |
| Alex Trejo | 3 | 48 | 16.00 |
| Totals | 7 | 134 | 19.14 |
| Season Totals | 110 | 1472 | 13.38 |
| Westview Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 2 | 0.0 |
| Westview Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 1 | 0.0 |
| Westview Interceptions | Ints |
| Totals | 0 |
| Season Totals | 0.0 |
| Westview Fumble Recoveries | Rec |
| Matt Ritzman | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| Westview Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 21 |
| Westview Sacks | Sck |
| Totals | 0 |
| Season Totals | 13 |
| Mt. Carmel Tackling | Tack | Asst |
| Nathan Turnwall | 0 | 0 |
| Joseph DeMartino | 0 | 0 |
| Chris Ferris | 0 | 0 |
| Muzmml Raufy | 0 | 0 |
| Taylor Chapatte | 0 | 0 |
| Shayne Khalil | 0 | 0 |
| Aaron Basila | 0 | 0 |
| Richie Aguilera | 0 | 0 |
| Deshon Allen | 0 | 0 |
| Kris Berg | 0 | 0 |
| Dennis Bowman | 0 | 0 |
| Josh Chavez | 0 | 0 |
| Frank Chavez | 0 | 0 |
| David Corcino | 0 | 0 |
| Kidus Degu | 0 | 0 |
| Jeremy Dikau | 0 | 0 |
| John Downey | 0 | 0 |
| Robby Hans | 0 | 0 |
| Mike Hurley | 0 | 0 |
| Ted Kassen | 0 | 0 |
| Ryan Kay | 0 | 0 |
| Joe Leon-Guerrero | 0 | 0 |
| Brandon Mendoza | 0 | 0 |
| Cameron Mesker | 0 | 0 |
| Terence Moore | 0 | 0 |
| Luis Morales | 0 | 0 |
| Mike Nelson | 0 | 0 |
| Reggie Noble | 0 | 0 |
| Mike Pettinato | 0 | 0 |
| Jan Pielago | 0 | 0 |
| Jake Piloi | 0 | 0 |
| Pradeep Ramasubramanian | 0 | 0 |
| David Ramos | 0 | 0 |
| Muzzmi Raufy | 0 | 0 |
| Jake Richter | 0 | 0 |
| Nate Ross | 0 | 0 |
| Brandon Russell | 0 | 0 |
| Miles Sharpe | 0 | 0 |
| TEAM STATS | 0 | 0 |
| John Stauffer | 0 | 0 |
| Marcus Strauss | 0 | 0 |
| Ben Vasko | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Westview Tackling | Tack | Asst |
| Matt Ritzman | 0 | 0 |
| Mitchel Bartolo | 0 | 0 |
| John Villamor | 0 | 0 |
| Victor Kim | 0 | 0 |
| Steven Sousa | 0 | 0 |
| Tommy Darcey | 0 | 0 |
| Seth Adams | 0 | 0 |
| Nyko Adan | 0 | 0 |
| Sergey Alkhimov | 0 | 0 |
| Bryan Amidon | 0 | 0 |
| Alex Bryden | 0 | 0 |
| Luke Burcher | 0 | 0 |
| Ronnie Cabrito Jones | 0 | 0 |
| Billy Carter | 0 | 0 |
| Gabe Catalanotto | 0 | 0 |
| Mike Cheney | 0 | 0 |
| Eric Cope | 0 | 0 |
| Joe Craft | 0 | 0 |
| Paul Dang | 0 | 0 |
| Saldo Darby | 0 | 0 |
| Chris Dewitt | 0 | 0 |
| Travis Digenan | 0 | 0 |
| JT Duncan | 0 | 0 |
| Jeff Dyogi | 0 | 0 |
| Arthur Fujisaki | 0 | 0 |
| Josh Gould | 0 | 0 |
| Gregg Gross | 0 | 0 |
| Mike Hadley | 0 | 0 |
| Mark Harrington | 0 | 0 |
| Vince Ifill | 0 | 0 |
| Earl Ivory | 0 | 0 |
| Jason Kane | 0 | 0 |
| Josh Kim | 0 | 0 |
| Keaton Lane | 0 | 0 |
| Alex Leavitt | 0 | 0 |
| Mark Levardo | 0 | 0 |
| Jacob Loeh | 0 | 0 |
| Matt Lumm | 0 | 0 |
| Quan Mai | 0 | 0 |
| Chad Michel | 0 | 0 |
| Jamal Mudaddidi | 0 | 0 |
| Vu Nguyen | 0 | 0 |
| Adan Nyko | 0 | 0 |
| Connor O'Brien | 0 | 0 |
| Ryan O'Hara | 0 | 0 |
| Ryan O'Shea | 0 | 0 |
| Ethan Oydna | 0 | 0 |
| Rosco Perkett | 0 | 0 |
| Max Poustchi | 0 | 0 |
| Clarence Reyno | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
Home