NCTVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
CALVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
PRO/COLLEGE
North County Football 2007
* Click on calendar for schedules, stats, and scoring
TIP: Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
| Valley Center 21, Westview 13 |
| Teams | Score by Quarters | |||||||||
| Westview | ||||||||||
| Valley Center | ||||||||||
| First Quarter |
| W ---- FG Bobby Wenzig 43 8:40 |
| VC ---- Drew Reilly 25 pass from Tyler Bernard (David Last kick) 3:51 |
| Second Quarter |
| VC ---- James Johnson 3 pass from Tyler Bernard (David Last kick) 9:40 |
| VC ---- Jason Klingerman 1 run (David Last kick) 1:27 |
| W ---- FG Bobby Wenzig 42 :00 |
| Fourth Quarter |
| W ---- Jordan Walton 49 pass from Mike Hachadorian (Bobby Wenzig kick) 3:33 |
| POINTS FOR | AVG | ||
| POINTS AGAINST | AVG | ||
| FIRST DOWNS | ||
| 3RD-DOWN EFFICIENCY | ||
| PENALTIES-YARDS | ||
| TAKEAWAYS-TURNOVERS | ||
| FUMBLES-LOST | ||
| Completion-Attempts-Yards | ||
| Yards per Catch | ||
| Touchdowns-Interceptions | ||
| Attempts-Yards | ||
| Yards per Carry | ||
| Defensive-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| TACKLES-ASSISTS | ||
| QB SACKS | ||
| FUMBLE RECOVERIES | ||
| INTERCEPTIONS | ||
| Westview Rushing | Rush | Yds | Avg |
| John Villamor | 6 | 21 | 3.50 |
| Mitchel Bartolo | 9 | 11 | 1.22 |
| Nyko Adan | 1 | 2 | 2.00 |
| Mike Hachadorian | 2 | -3 | -1.50 |
| Totals | 18 | 31 | 1.72 |
| Season Totals | 272 | 847 | 3.11 |
| Westview Passing | Comp | Att | Yds | TD | Int |
| Mike Hachadorian | 15 | 31 | 197 | 1 | 1 |
| Totals | 15 | 31 | 197 | 1 | 1 |
| Season Totals | 110 | 240 | 0.0 | 11 | 0.0 |
| Westview Receiving | Rec | Yds | Avg |
| John Villamor | 1 | 11 | 11.00 |
| Tommy Darcey | 6 | 84 | 14.00 |
| Alex Trejo | 3 | 33 | 11.00 |
| Tobin Valentine | 1 | 2 | 2.00 |
| Jordan Walton | 4 | 67 | 16.75 |
| Totals | 15 | 197 | 13.13 |
| Season Totals | 110 | 1472 | 13.38 |
| Westview Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 2 | 0.0 |
| Westview Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 1 | 0.0 |
| Westview Interceptions | Ints |
| Totals | 0 |
| Season Totals | 0.0 |
| Westview Fumble Recoveries | Rec |
| Vu Nguyen | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| Westview Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| Westview Sacks | Sck |
| Kyle Shaver | 1 |
| Jamie Tripp | 1 |
| Totals | 2 |
| Season Totals | 13 |
| Valley Center Rushing | Rush | Yds | Avg |
| Justin Lawrence | 14 | 65 | 4.64 |
| Stanton Upson | 11 | 53 | 4.82 |
| Jason Klingerman | 8 | 20 | 2.50 |
| Tyler Bernard | 6 | 7 | 1.17 |
| Totals | 39 | 145 | 3.72 |
| Season Totals | 411 | 1673 | 4.07 |
| Valley Center Passing | Comp | Att | Yds | TD | Int |
| Tyler Bernard | 15 | 18 | 206 | 2 | 0 |
| Totals | 15 | 18 | 206 | 2 | 0 |
| Season Totals | 166 | 272 | 0.0 | 27 | 0.0 |
| Valley Center Receiving | Rec | Yds | Avg |
| Jeremy Dozier | 1 | 10 | 10.00 |
| James Johnson | 7 | 95 | 13.57 |
| Drew Reilly | 5 | 87 | 17.40 |
| Casey Woods | 2 | 14 | 7.00 |
| Totals | 15 | 206 | 13.73 |
| Season Totals | 166 | 2747 | 16.55 |
| Valley Center Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Valley Center Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Valley Center Interceptions | Ints |
| David Gould | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| Valley Center Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| Valley Center Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Valley Center Sacks | Sck |
| Jason Klingerman | 1 |
| Totals | 0 |
| Season Totals | 5 |
| Westview Tackling | Tack | Asst |
| Kyle Shaver | 0 | 0 |
| Jamie Tripp | 0 | 0 |
| Vu Nguyen | 0 | 0 |
| John Villamor | 0 | 0 |
| Mitchel Bartolo | 0 | 0 |
| Nyko Adan | 0 | 0 |
| Seth Adams | 0 | 0 |
| Sergey Alkhimov | 0 | 0 |
| Bryan Amidon | 0 | 0 |
| Alex Bryden | 0 | 0 |
| Luke Burcher | 0 | 0 |
| Ronnie Cabrito Jones | 0 | 0 |
| Billy Carter | 0 | 0 |
| Gabe Catalanotto | 0 | 0 |
| Mike Cheney | 0 | 0 |
| Eric Cope | 0 | 0 |
| Joe Craft | 0 | 0 |
| Paul Dang | 0 | 0 |
| Saldo Darby | 0 | 0 |
| Tommy Darcey | 0 | 0 |
| Chris Dewitt | 0 | 0 |
| Travis Digenan | 0 | 0 |
| JT Duncan | 0 | 0 |
| Jeff Dyogi | 0 | 0 |
| Arthur Fujisaki | 0 | 0 |
| Josh Gould | 0 | 0 |
| Gregg Gross | 0 | 0 |
| Mike Hadley | 0 | 0 |
| Mark Harrington | 0 | 0 |
| Vince Ifill | 0 | 0 |
| Earl Ivory | 0 | 0 |
| Jason Kane | 0 | 0 |
| Victor Kim | 0 | 0 |
| Josh Kim | 0 | 0 |
| Keaton Lane | 0 | 0 |
| Alex Leavitt | 0 | 0 |
| Mark Levardo | 0 | 0 |
| Jacob Loeh | 0 | 0 |
| Matt Lumm | 0 | 0 |
| Quan Mai | 0 | 0 |
| Chad Michel | 0 | 0 |
| Jamal Mudaddidi | 0 | 0 |
| Adan Nyko | 0 | 0 |
| Connor O'Brien | 0 | 0 |
| Ryan O'Hara | 0 | 0 |
| Ryan O'Shea | 0 | 0 |
| Ethan Oydna | 0 | 0 |
| Rosco Perkett | 0 | 0 |
| Max Poustchi | 0 | 0 |
| Clarence Reyno | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Valley Center Tackling | Tack | Asst |
| Jason Klingerman | 0 | 0 |
| David Gould | 0 | 0 |
| Justin Lawrence | 0 | 0 |
| Stanton Upson | 0 | 0 |
| Tyler Bernard | 0 | 0 |
| Sean Adams | 0 | 0 |
| Joel Araujo | 0 | 0 |
| Emmett Arthur | 0 | 0 |
| Josh Bergman | 0 | 0 |
| Jake Brueggemen | 0 | 0 |
| Dante Creighton | 0 | 0 |
| Rasheed Deeb | 0 | 0 |
| Sean Dendy | 0 | 0 |
| Jeremy Dozier | 0 | 0 |
| Joel Enriquez | 0 | 0 |
| Tommy Gillium | 0 | 0 |
| Daniel Gilster | 0 | 0 |
| Pedro Gonzalez | 0 | 0 |
| Marco Gonzalez | 0 | 0 |
| Nico Heredia | 0 | 0 |
| James Johnson | 0 | 0 |
| David Last | 0 | 0 |
| Julian Levigne | 0 | 0 |
| Burt Lund | 0 | 0 |
| Justin Mathis | 0 | 0 |
| Dalton Maxfeldt | 0 | 0 |
| Wes McCain | 0 | 0 |
| Nestor Mendoza | 0 | 0 |
| Matt Moorhead | 0 | 0 |
| Adrian Murillo | 0 | 0 |
| Tim Olson | 0 | 0 |
| David Peeples | 0 | 0 |
| Tom Polito | 0 | 0 |
| Preston | 0 | 0 |
| Adam Price | 0 | 0 |
| Drew Reilly | 0 | 0 |
| Daniel Reyes | 0 | 0 |
| Jeremy Rubio | 0 | 0 |
| Fernando Ruiz | 0 | 0 |
| TEAM STATS | 0 | 0 |
| Nick Stehly | 0 | 0 |
| Chase Takajo | 0 | 0 |
| Colin Tam | 0 | 0 |
| Casey Woods | 0 | 0 |
| Anthony Woolstencroft | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
Home