ARCHIVED: North County Times Football 2007-08
| Mira Mesa 17, Torrey Pines 0 |
| Teams | Score by Quarters | |||||||||
| Torrey Pines | ||||||||||
| Mira Mesa | ||||||||||
| Second Quarter |
| MM ---- FG Michael Chang 22 :10.9 |
| Fourth Quarter |
| MM ---- Chris Garland 4 run (Drew Garrison kick) 7:51 |
| MM ---- Darren Jenkins 17 run (Drew Garrison kick) 3:53 |
| POINTS FOR | AVG | ||
| POINTS AGAINST | AVG | ||
| FIRST DOWNS | ||
| 3RD-DOWN EFFICIENCY | ||
| PENALTIES-YARDS | ||
| TAKEAWAYS-TURNOVERS | ||
| FUMBLES-LOST | ||
| Completion-Attempts-Yards | ||
| Yards per Catch | ||
| Touchdowns-Interceptions | ||
| Attempts-Yards | ||
| Yards per Carry | ||
| Defensive-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| TACKLES-ASSISTS | ||
| QB SACKS | ||
| FUMBLE RECOVERIES | ||
| INTERCEPTIONS | ||
| Torrey Pines Rushing | Rush | Yds | Avg |
| Robby Gallagher | 5 | 27 | 5.40 |
| Robert Murray | 5 | 14 | 2.80 |
| Brian Djavaherian | 2 | 11 | 5.50 |
| Brian Brungger | 3 | 5 | 1.67 |
| Kyle Middleton | 1 | -5 | -5.00 |
| Casey Allred | 6 | -27 | -4.50 |
| Totals | 22 | 25 | 1.14 |
| Season Totals | 276 | 1309 | 4.74 |
| Torrey Pines Passing | Comp | Att | Yds | TD | Int |
| Casey Allred | 5 | 13 | 41 | 0 | 0 |
| Totals | 5 | 13 | 41 | 0 | 0 |
| Season Totals | 49 | 97 | 0.0 | 3 | 0.0 |
| Torrey Pines Receiving | Rec | Yds | Avg |
| Brian Djavaherian | 2 | 17 | 8.50 |
| Brian Brungger | 1 | 10 | 10.00 |
| Brock Ringo | 2 | 14 | 7.00 |
| Totals | 5 | 41 | 8.20 |
| Season Totals | 49 | 611 | 12.47 |
| Torrey Pines Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Torrey Pines Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Torrey Pines Interceptions | Ints |
| Brian Brungger | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| Torrey Pines Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| Torrey Pines Defensive Returns | Ret | Yds |
| Brian Brungger | 1 | 0 |
| Totals | 1 | 0 |
| Season Totals | 0.0 | 0.0 |
| Torrey Pines Sacks | Sck |
| Totals | 0 |
| Season Totals | 1 |
| Mira Mesa Rushing | Rush | Yds | Avg |
| Darren Jenkins | 28 | 135 | 4.82 |
| Kevin Ozier | 7 | 39 | 5.57 |
| Chris Garland | 1 | 4 | 4.00 |
| Totals | 44 | 169 | 3.84 |
| Season Totals | 225 | 1131 | 5.03 |
| Mira Mesa Passing | Comp | Att | Yds | TD | Int |
| Kevin Ozier | 5 | 12 | 56 | 0 | 1 |
| Chris Garland | 5 | 10 | 65 | 0 | 0 |
| Totals | 10 | 22 | 121 | 0 | 1 |
| Season Totals | 53 | 123 | 0.0 | 3 | 0.0 |
| Mira Mesa Receiving | Rec | Yds | Avg |
| Anthony Bennett | 2 | 30 | 15.00 |
| Brandon Chambers | 4 | 61 | 15.25 |
| Verry Jackson | 2 | 14 | 7.00 |
| Robin Trieu | 2 | 16 | 8.00 |
| Totals | 10 | 121 | 12.10 |
| Season Totals | 53 | 714 | 13.47 |
| Mira Mesa Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Mira Mesa Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Mira Mesa Interceptions | Ints |
| Totals | 0 |
| Season Totals | 0.0 |
| Mira Mesa Fumble Recoveries | Rec |
| Martin Baltazar | 1 |
| Dexter Carranza | 1 |
| Totals | 2 |
| Season Totals | 0.0 |
| Mira Mesa Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 1 | 47 |
| Mira Mesa Sacks | Sck |
| Vincent Calapit | 1 |
| Eric Shorter | 1 |
| Totals | 0 |
| Season Totals | 16 |
| Torrey Pines Tackling | Tack | Asst |
| Brian Brungger | 0 | 0 |
| Robby Gallagher | 0 | 0 |
| Robert Murray | 0 | 0 |
| Brian Djavaherian | 0 | 0 |
| Alberto Aroeste | 0 | 0 |
| Jacob Brotman | 0 | 0 |
| Josh Brown | 0 | 0 |
| Jack Cooper | 0 | 0 |
| Daniel Corbin | 0 | 0 |
| Chad Dunham | 0 | 0 |
| Quinn Early | 0 | 0 |
| Quinn Early | 0 | 0 |
| Julius Evans | 0 | 0 |
| Jack Fogg | 0 | 0 |
| Ross Fowler | 0 | 0 |
| Dakota Freeman | 0 | 0 |
| Brad Goodin | 0 | 0 |
| Eric Green | 0 | 0 |
| Derek Hegyi | 0 | 0 |
| Bryce Lewis | 0 | 0 |
| Aaron Lo Cicero | 0 | 0 |
| Lenny Magill | 0 | 0 |
| Mike McNally | 0 | 0 |
| Matt Neault | 0 | 0 |
| Cameron Norfleet | 0 | 0 |
| Robert Ramage | 0 | 0 |
| Brock Ringo | 0 | 0 |
| Trevor Roe | 0 | 0 |
| Danny Roth | 0 | 0 |
| Cameron Shimizu | 0 | 0 |
| Colin Shrake | 0 | 0 |
| Scott Stamer | 0 | 0 |
| TEAM STATS | 0 | 0 |
| Matt Turner | 0 | 0 |
| Kyle Middleton | 0 | 0 |
| Casey Allred | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Mira Mesa Tackling | Tack | Asst |
| Vincent Calapit | 0 | 0 |
| Eric Shorter | 0 | 0 |
| Martin Baltazar | 0 | 0 |
| Dexter Carranza | 0 | 0 |
| Darren Jenkins | 0 | 0 |
| Kevin Ozier | 0 | 0 |
| Chris Garland | 0 | 0 |
| Nelson Aguirre | 0 | 0 |
| Ryan Arbelaez | 0 | 0 |
| Steven Baquial | 0 | 0 |
| Anthony Bennett | 0 | 0 |
| Michael Bravo | 0 | 0 |
| Brandon Carolin | 0 | 0 |
| Alvin Cash | 0 | 0 |
| Brandon Chambers | 0 | 0 |
| Michael Chang | 0 | 0 |
| Wesley Cody | 0 | 0 |
| Jeremy Corpuz | 0 | 0 |
| Jerik Davis | 0 | 0 |
| Demetrius Edwards | 0 | 0 |
| Darrell Erese | 0 | 0 |
| Dax Evangelista | 0 | 0 |
| Drew Garrison | 0 | 0 |
| Chris Gordert | 0 | 0 |
| Michael Harris | 0 | 0 |
| Spencer Hernandez | 0 | 0 |
| Anthony Herrera | 0 | 0 |
| William Hudson | 0 | 0 |
| Kevin Huynh | 0 | 0 |
| Verry Jackson | 0 | 0 |
| Casey Jumanan | 0 | 0 |
| Kyle Kahler | 0 | 0 |
| Kawika Lawlor | 0 | 0 |
| Tyler Lehrki | 0 | 0 |
| Patrick Majkowski | 0 | 0 |
| Chang Mike | 0 | 0 |
| Chris Misa | 0 | 0 |
| Elijah Najera | 0 | 0 |
| Kyle Neal | 0 | 0 |
| Ledel Otey | 0 | 0 |
| George Presecan | 0 | 0 |
| Jordan Riggs | 0 | 0 |
| J-One Robert | 0 | 0 |
| Marvin Robinson | 0 | 0 |
| Jonathan Rocha | 0 | 0 |
| Tyler Rodrigues | 0 | 0 |
| Devan Rook | 0 | 0 |
| Carl Saldivar | 0 | 0 |
| Steve Smith | 0 | 0 |
| TEAM STATS | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
NCTVARSITY
CALVARSITY
NCT 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2006-07
BOYS
GIRLS
CAL 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2006-07
Advertisement



