ARCHIVED: North County Times Football 2007-08
| Oceanside 56, Torrey Pines 25 |
| Teams | Score by Quarters | |||||||||
| Oceanside | ||||||||||
| Torrey Pines | ||||||||||
| First Quarter |
| O ---- Lamont Enyard 22 pass from Jordan Wynn (Frank Zimmerman kick) 5:14 |
| TP ---- Casey Allred 1 run (Eric Green kick) 2:14 |
| Second Quarter |
| O ---- Roy Tialavea 8 run (Frank Zimmerman kick) 11:25 |
| O ---- Armani Taylor 1 run (Frank Zimmerman kick) 1:59 |
| TP ---- Casey Allred 66 run (kick failed) 1:19 |
| TP ---- Robby Gallagher 1 run (pass failed) :30 |
| Third Quarter |
| O ---- Armani Taylor 13 run (Frank Zimmerman kick) 9:24 |
| O ---- Frank Zimmerman 32 interception return (Frank Zimmerman kick) 9:02 |
| O ---- Armani Taylor 2 run (Frank Zimmerman kick) 7:55 |
| TP ---- Brian Brungger 9 run (pass failed):54 |
| Fourth Quarter |
| O ---- David Guiterriez 18 run (Frank Zimmerman kick) 11:26 |
| O ---- Jareez Cleveland recovered fumble in end zone (Frank Zimmerman kick) 10:10 |
| POINTS FOR | AVG | ||
| POINTS AGAINST | AVG | ||
| FIRST DOWNS | ||
| 3RD-DOWN EFFICIENCY | ||
| PENALTIES-YARDS | ||
| TAKEAWAYS-TURNOVERS | ||
| FUMBLES-LOST | ||
| Completion-Attempts-Yards | ||
| Yards per Catch | ||
| Touchdowns-Interceptions | ||
| Attempts-Yards | ||
| Yards per Carry | ||
| Defensive-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| TACKLES-ASSISTS | ||
| QB SACKS | ||
| FUMBLE RECOVERIES | ||
| INTERCEPTIONS | ||
| Oceanside Rushing | Rush | Yds | Avg |
| Armani Taylor | 20 | 155 | 7.75 |
| Roy Tialavea | 7 | 34 | 4.86 |
| David Gutierrez | 1 | 18 | 18.00 |
| Jordan Wynn | 1 | 10 | 10.00 |
| Gary Stevenson | 5 | 8 | 1.60 |
| Totals | 34 | 225 | 6.62 |
| Season Totals | 433 | 2494 | 5.76 |
| Oceanside Passing | Comp | Att | Yds | TD | Int |
| Jordan Wynn | 14 | 15 | 219 | 1 | 2 |
| Totals | 14 | 15 | 219 | 1 | 2 |
| Season Totals | 151 | 255 | 0.0 | 17 | 0.0 |
| Oceanside Receiving | Rec | Yds | Avg |
| Roy Tialavea | 4 | 32 | 8.00 |
| David Gutierrez | 1 | 27 | 27.00 |
| Lamont Enyard | 5 | 69 | 13.80 |
| Frankie Zimmerman | 4 | 91 | 22.75 |
| Totals | 14 | 219 | 15.64 |
| Season Totals | 151 | 2352 | 15.58 |
| Oceanside Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Oceanside Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Oceanside Interceptions | Ints |
| Tyrone Lockett | 1 |
| Frankie Zimmerman | 1 |
| Totals | 2 |
| Season Totals | 0.0 |
| Oceanside Fumble Recoveries | Rec |
| Dylan Barlowe | 1 |
| Jareez Cleveland | 1 |
| Totals | 2 |
| Season Totals | 0.0 |
| Oceanside Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| Oceanside Sacks | Sck |
| Eric Middleton | 1 |
| Totals | 1 |
| Season Totals | 17 |
| Torrey Pines Rushing | Rush | Yds | Avg |
| Brian Brungger | 5 | 32 | 6.40 |
| Robby Gallagher | 10 | 25 | 2.50 |
| Casey Allred | 8 | 7 | 0.88 |
| Mike McNally | 3 | 7 | 2.33 |
| Robert Ramage | 2 | 3 | 1.50 |
| Julius Evans | 2 | 2 | 1.00 |
| Totals | 31 | 75 | 2.42 |
| Season Totals | 276 | 1309 | 4.74 |
| Torrey Pines Passing | Comp | Att | Yds | TD | Int |
| Casey Allred | 8 | 15 | 125 | 0 | 1 |
| Totals | 8 | 15 | 125 | 0 | 1 |
| Season Totals | 49 | 97 | 0.0 | 3 | 0.0 |
| Torrey Pines Receiving | Rec | Yds | Avg |
| Brian Brungger | 3 | 15 | 5.00 |
| Brock Ringo | 5 | 110 | 22.00 |
| Totals | 8 | 125 | 15.63 |
| Season Totals | 49 | 611 | 12.47 |
| Torrey Pines Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Torrey Pines Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Torrey Pines Interceptions | Ints |
| Brian Brungger | 2 |
| Totals | 2 |
| Season Totals | 0.0 |
| Torrey Pines Fumble Recoveries | Rec |
| Josh Brown | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| Torrey Pines Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 1 | 0 |
| Torrey Pines Sacks | Sck |
| Ross Fowler | 1 |
| Totals | 0 |
| Season Totals | 1 |
| Oceanside Tackling | Tack | Asst |
| Eric Middleton | 0 | 0 |
| Dylan Barlowe | 0 | 0 |
| Jareez Cleveland | 0 | 0 |
| Tyrone Lockett | 0 | 0 |
| Frankie Zimmerman | 0 | 0 |
| Armani Taylor | 0 | 0 |
| Roy Tialavea | 0 | 0 |
| David Gutierrez | 0 | 0 |
| Jordan Wynn | 0 | 0 |
| Gary Stevenson | 0 | 0 |
| Sam Brenner | 0 | 0 |
| Will Butler | 0 | 0 |
| Geoff Childers | 0 | 0 |
| Dante Daniels | 0 | 0 |
| Lamont Enyard | 0 | 0 |
| Marcos Farr | 0 | 0 |
| Jake Fely | 0 | 0 |
| Josh Fely | 0 | 0 |
| Manuel Gonzales | 0 | 0 |
| King Holder | 0 | 0 |
| Lehee Kadoun | 0 | 0 |
| Aaron Kumada | 0 | 0 |
| Junior Martinez | 0 | 0 |
| Zeke Mauga | 0 | 0 |
| Alberto Mendoza | 0 | 0 |
| Thomas Molesi | 0 | 0 |
| Diego Montes | 0 | 0 |
| Fidel Morillo | 0 | 0 |
| Osmond Nicholas | 0 | 0 |
| Kevin Reeder | 0 | 0 |
| Abraham Rivera | 0 | 0 |
| Nikko Russell | 0 | 0 |
| Anthony Sanchez | 0 | 0 |
| Brian Schwenke | 0 | 0 |
| Matthew Segi | 0 | 0 |
| Derek Senteno | 0 | 0 |
| Tito Siatu | 0 | 0 |
| Otis Siatu | 0 | 0 |
| Rene Siluano | 0 | 0 |
| Daniel Sinohui | 0 | 0 |
| Richard So'oto | 0 | 0 |
| TEAM STATS | 0 | 0 |
| TEAM STATS | 0 | 0 |
| Justin Vae'ena | 0 | 0 |
| Jose Velasquez | 0 | 0 |
| Bashirit Washington | 0 | 0 |
| J.J. Whittaker | 0 | 0 |
| Philip Wiglitton | 0 | 0 |
| Michael Williams | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| Torrey Pines Tackling | Tack | Asst |
| Ross Fowler | 0 | 0 |
| Josh Brown | 0 | 0 |
| Brian Brungger | 0 | 0 |
| Robby Gallagher | 0 | 0 |
| Casey Allred | 0 | 0 |
| Mike McNally | 0 | 0 |
| Robert Ramage | 0 | 0 |
| Julius Evans | 0 | 0 |
| Alberto Aroeste | 0 | 0 |
| Jacob Brotman | 0 | 0 |
| Jack Cooper | 0 | 0 |
| Daniel Corbin | 0 | 0 |
| Chad Dunham | 0 | 0 |
| Quinn Early | 0 | 0 |
| Quinn Early | 0 | 0 |
| Jack Fogg | 0 | 0 |
| Dakota Freeman | 0 | 0 |
| Brad Goodin | 0 | 0 |
| Eric Green | 0 | 0 |
| Derek Hegyi | 0 | 0 |
| Bryce Lewis | 0 | 0 |
| Aaron Lo Cicero | 0 | 0 |
| Lenny Magill | 0 | 0 |
| Kyle Middleton | 0 | 0 |
| Robert Murray | 0 | 0 |
| Matt Neault | 0 | 0 |
| Cameron Norfleet | 0 | 0 |
| Brock Ringo | 0 | 0 |
| Trevor Roe | 0 | 0 |
| Danny Roth | 0 | 0 |
| Cameron Shimizu | 0 | 0 |
| Colin Shrake | 0 | 0 |
| Scott Stamer | 0 | 0 |
| TEAM STATS | 0 | 0 |
| Matt Turner | 0 | 0 |
| Brian Djavaherian | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
NCTVARSITY
CALVARSITY
NCT 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2006-07
BOYS
GIRLS
CAL 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2006-07
Advertisement



