ARCHIVED: North County Times Football 2007-08
| Rancho Bernardo 41, Torrey Pines 6 |
| Teams | Score by Quarters | |||||||||
| Torrey Pines | ||||||||||
| R. Bernardo | ||||||||||
| First Quarter |
| RB ---- Gonzalo Sanchez 99 kickoff return (David Seawright kick) 11:47 |
| RB ---- FG David Seawright 51 1:47 |
| Second Quarter |
| TP ---- FG Eric Green 28 8:46 |
| RB ---- FG David Seawright 43 4:20 |
| Third Quarter |
| TP ---- FG Eric Green 20 8:10 |
| RB ---- Gerald Kemp 34 run (David Seawright kick) 7:31 |
| RB ---- Gerald Kemp 1 run (David Seawright kick) 4:56 |
| Fourth Quarter |
| RB ---- Gonzalo Sanchez 1 run (David Seawright kick) 9:10 |
| RB ---- Patrick Chohaney 13 fumble return (David Seawright kick) 8:12 |
| POINTS FOR | AVG | ||
| POINTS AGAINST | AVG | ||
| FIRST DOWNS | ||
| 3RD-DOWN EFFICIENCY | ||
| PENALTIES-YARDS | ||
| TAKEAWAYS-TURNOVERS | ||
| FUMBLES-LOST | ||
| Completion-Attempts-Yards | ||
| Yards per Catch | ||
| Touchdowns-Interceptions | ||
| Attempts-Yards | ||
| Yards per Carry | ||
| Defensive-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| TACKLES-ASSISTS | ||
| QB SACKS | ||
| FUMBLE RECOVERIES | ||
| INTERCEPTIONS | ||
| Torrey Pines Rushing | Rush | Yds | Avg |
| Brock Ringo | 3 | 73 | 24.33 |
| Casey Allred | 11 | 51 | 4.64 |
| Brian Djavaherian | 3 | 46 | 15.33 |
| Josh Brown | 7 | 35 | 5.00 |
| Brian Brungger | 6 | 16 | 2.67 |
| Kyle Middleton | 1 | 14 | 14.00 |
| Bryce Lewis | 4 | 13 | 3.25 |
| Julius Evans | 3 | 9 | 3.00 |
| Danny Roth | 1 | 2 | 2.00 |
| Aaron Lo Cicero | 1 | -2 | -2.00 |
| Totals | 40 | 257 | 6.43 |
| Season Totals | 276 | 1309 | 4.74 |
| Torrey Pines Passing | Comp | Att | Yds | TD | Int |
| Casey Allred | 4 | 10 | 42 | 0 | 2 |
| Totals | 4 | 10 | 42 | 0 | 2 |
| Season Totals | 49 | 97 | 0.0 | 3 | 0.0 |
| Torrey Pines Receiving | Rec | Yds | Avg |
| Brock Ringo | 1 | 17 | 17.00 |
| Brian Djavaherian | 1 | 13 | 13.00 |
| Brian Brungger | 2 | 12 | 6.00 |
| Totals | 4 | 42 | 10.50 |
| Season Totals | 49 | 611 | 12.47 |
| Torrey Pines Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Torrey Pines Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Torrey Pines Interceptions | Ints |
| Colin Shrake | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| Torrey Pines Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| Torrey Pines Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| Torrey Pines Sacks | Sck |
| Totals | 0 |
| Season Totals | 1 |
| R. Bernardo Rushing | Rush | Yds | Avg |
| Gerald Kemp | 19 | 146 | 7.68 |
| Gonzalo Sanchez | 11 | 92 | 8.36 |
| Max Grimes | 2 | 11 | 5.50 |
| Dan Barnett | 2 | 7 | 3.50 |
| Dan Lemus | 1 | 3 | 3.00 |
| Totals | 35 | 259 | 7.40 |
| Season Totals | 310 | 1851 | 5.97 |
| R. Bernardo Passing | Comp | Att | Yds | TD | Int |
| Gerald Kemp | 4 | 8 | 45 | 0 | 1 |
| Totals | 4 | 8 | 45 | 0 | 1 |
| Season Totals | 44 | 121 | 0.0 | 5 | 0.0 |
| R. Bernardo Receiving | Rec | Yds | Avg |
| Daniel Fas | 1 | 20 | 20.00 |
| Tyler Strange | 1 | 8 | 8.00 |
| Bubba Velasquez | 1 | 18 | 18.00 |
| Totals | 4 | 45 | 11.25 |
| Season Totals | 44 | 601 | 13.66 |
| R. Bernardo Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| R. Bernardo Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| R. Bernardo Interceptions | Ints |
| Patrick Chohany | 1 |
| Kyle Duggin | 1 |
| Totals | 2 |
| Season Totals | 0.0 |
| R. Bernardo Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| R. Bernardo Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| R. Bernardo Sacks | Sck |
| Peter Rogers | 2 |
| Totals | 0 |
| Season Totals | 9 |
| Torrey Pines Tackling | Tack | Asst |
| Colin Shrake | 0 | 0 |
| Brock Ringo | 0 | 0 |
| Casey Allred | 0 | 0 |
| Brian Djavaherian | 0 | 0 |
| Josh Brown | 0 | 0 |
| Brian Brungger | 0 | 0 |
| Kyle Middleton | 0 | 0 |
| Bryce Lewis | 0 | 0 |
| Julius Evans | 0 | 0 |
| Danny Roth | 0 | 0 |
| Alberto Aroeste | 0 | 0 |
| Jacob Brotman | 0 | 0 |
| Jack Cooper | 0 | 0 |
| Daniel Corbin | 0 | 0 |
| Chad Dunham | 0 | 0 |
| Quinn Early | 0 | 0 |
| Quinn Early | 0 | 0 |
| Jack Fogg | 0 | 0 |
| Ross Fowler | 0 | 0 |
| Dakota Freeman | 0 | 0 |
| Robby Gallagher | 0 | 0 |
| Brad Goodin | 0 | 0 |
| Eric Green | 0 | 0 |
| Derek Hegyi | 0 | 0 |
| Lenny Magill | 0 | 0 |
| Mike McNally | 0 | 0 |
| Robert Murray | 0 | 0 |
| Matt Neault | 0 | 0 |
| Cameron Norfleet | 0 | 0 |
| Robert Ramage | 0 | 0 |
| Trevor Roe | 0 | 0 |
| Cameron Shimizu | 0 | 0 |
| Scott Stamer | 0 | 0 |
| TEAM STATS | 0 | 0 |
| Matt Turner | 0 | 0 |
| Aaron Lo Cicero | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| R. Bernardo Tackling | Tack | Asst |
| Peter Rogers | 0 | 0 |
| Patrick Chohany | 0 | 0 |
| Kyle Duggin | 0 | 0 |
| Gerald Kemp | 0 | 0 |
| Gonzalo Sanchez | 0 | 0 |
| Max Grimes | 0 | 0 |
| Dan Barnett | 0 | 0 |
| Dan Lemus | 0 | 0 |
| TEAM | 0 | 0 |
| Kevin Abblitt | 0 | 0 |
| Bronson Allen | 0 | 0 |
| Julian Allotta | 0 | 0 |
| Ryan Brown | 0 | 0 |
| Rico Bundalian | 0 | 0 |
| Nick Carmichael | 0 | 0 |
| Naji Chaya | 0 | 0 |
| Ian Clark | 0 | 0 |
| Mike Corona | 0 | 0 |
| Beau Cosgrove | 0 | 0 |
| Alex Doyle | 0 | 0 |
| Brad Doyle | 0 | 0 |
| Nathan Dunn | 0 | 0 |
| Ryan Elzie | 0 | 0 |
| Thomas Epenesa | 0 | 0 |
| Ramtin Farzanfar | 0 | 0 |
| Daniel Fas | 0 | 0 |
| Alex Ghahemani-Kat | 0 | 0 |
| Joe Greenan | 0 | 0 |
| Craig Griffin | 0 | 0 |
| Jason Heath | 0 | 0 |
| Nick Henderson | 0 | 0 |
| Tyler Hurtt | 0 | 0 |
| Matthew Jackson | 0 | 0 |
| Mike Jensen | 0 | 0 |
| Nigel Jones | 0 | 0 |
| Kawika Kaiheiwalu | 0 | 0 |
| Michael Kamnitzer | 0 | 0 |
| Ben Kelly | 0 | 0 |
| Stephen Kempf | 0 | 0 |
| Abdullah Khalil | 0 | 0 |
| Chase Lowenstein | 0 | 0 |
| Brandon Markwell | 0 | 0 |
| Perry Marsh | 0 | 0 |
| Kevin McCreery | 0 | 0 |
| Ryan McGlone | 0 | 0 |
| Andrew McIntyre | 0 | 0 |
| Cameron Mikhail | 0 | 0 |
| Alonzo Morris | 0 | 0 |
| Nigel Nebrida | 0 | 0 |
| Alfred Pacheco | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
NCTVARSITY
CALVARSITY
NCT 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2006-07
BOYS
GIRLS
CAL 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2006-07
Advertisement



