NCTVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
CALVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
PRO/COLLEGE
North County Football 2007
* Click on calendar for schedules, stats, and scoring
TIP: Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
| Oceanside 27, La Costa Canyon 20 |
| Teams | Score by Quarters | |||||||||
| Oceanside | ||||||||||
| La Costa Cnyn | ||||||||||
| Second quarter |
| O ---- Armani Taylor 1 run (Jose Velasquez kick) 6:04 |
| LCC ---- Jose Mohler 2 run (Bobby Zalud kick) 0:10 |
| Third quarter |
| O ---- Rene Siluano recovered blocked punt in end zone (Jose Velasquez kick) 3:47 |
| Fourth quarter |
| LCC ---- Kenny Stills 46 pass from Jose Mohler (Bobby Zalud kick) 11:53 |
| LCC ---- Karl Nelson recovered blocked punt in end zone (kick failed) 10:10 |
| O ---- Armani Taylor 2 run (Jose Velasquez kick) 5:48 |
| O ---- Lamont Enyard 33 pass from Jordan Wynn (kicak failed) 2:42 |
| POINTS FOR | AVG | ||
| POINTS AGAINST | AVG | ||
| FIRST DOWNS | ||
| 3RD-DOWN EFFICIENCY | ||
| PENALTIES-YARDS | ||
| TAKEAWAYS-TURNOVERS | ||
| FUMBLES-LOST | ||
| Completion-Attempts-Yards | ||
| Yards per Catch | ||
| Touchdowns-Interceptions | ||
| Attempts-Yards | ||
| Yards per Carry | ||
| Defensive-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| TACKLES-ASSISTS | ||
| QB SACKS | ||
| FUMBLE RECOVERIES | ||
| INTERCEPTIONS | ||
| Oceanside Rushing | Rush | Yds | Avg |
| Armani Taylor | 28 | 99 | 3.54 |
| Roy Tialavea | 1 | 4 | 4.00 |
| Jordan Wynn | 1 | -6 | -6.00 |
| Philip Wiglitton | 1 | -3 | -3.00 |
| Totals | 31 | 94 | 3.03 |
| Season Totals | 433 | 2494 | 5.76 |
| Oceanside Passing | Comp | Att | Yds | TD | Int |
| Jordan Wynn | 18 | 26 | 281 | 1 | 0 |
| Totals | 18 | 26 | 281 | 1 | 0 |
| Season Totals | 151 | 255 | 0.0 | 17 | 0.0 |
| Oceanside Receiving | Rec | Yds | Avg |
| Armani Taylor | 2 | 21 | 10.50 |
| Roy Tialavea | 4 | 56 | 14.00 |
| Lamont Enyard | 6 | 89 | 14.83 |
| Frankie Zimmerman | 3 | 66 | 22.00 |
| Philip Wiglitton | 3 | 49 | 16.33 |
| Totals | 18 | 281 | 15.61 |
| Season Totals | 151 | 2352 | 15.58 |
| Oceanside Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Oceanside Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Oceanside Interceptions | Ints |
| Diego Montes | 1 |
| Frankie Zimmerman | 1 |
| Totals | 2 |
| Season Totals | 0.0 |
| Oceanside Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| Oceanside Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| Oceanside Sacks | Sck |
| Justin Vae'ena | 1 |
| Totals | 1 |
| Season Totals | 17 |
| La Costa Cnyn Rushing | Rush | Yds | Avg |
| Jose Mohler | 13 | 57 | 4.38 |
| Weston Manor | 2 | 16 | 8.00 |
| Andy Meek | 2 | 7 | 3.50 |
| Lee Woods | 3 | 4 | 1.33 |
| Seth Hanson | 2 | 3 | 1.50 |
| T.C. Whaley | 1 | 3 | 3.00 |
| Totals | 23 | 90 | 3.91 |
| Season Totals | 375 | 1572 | 4.19 |
| La Costa Cnyn Passing | Comp | Att | Yds | TD | Int |
| Jose Mohler | 11 | 35 | 165 | 1 | 2 |
| Totals | 11 | 35 | 165 | 1 | 2 |
| Season Totals | 97 | 177 | 0.0 | 13 | 0.0 |
| La Costa Cnyn Receiving | Rec | Yds | Avg |
| Andy Meek | 1 | 7 | 7.00 |
| Seth Hanson | 3 | 71 | 23.67 |
| T.C. Whaley | 1 | 0 | 0.00 |
| Billy Chandler | 3 | 22 | 7.33 |
| Kenny Stills | 3 | 65 | 21.67 |
| Totals | 11 | 165 | 15.00 |
| Season Totals | 97 | 1416 | 14.60 |
| La Costa Cnyn Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 1 | 0.0 |
| La Costa Cnyn Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| La Costa Cnyn Interceptions | Ints |
| Totals | 0 |
| Season Totals | 0.0 |
| La Costa Cnyn Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| La Costa Cnyn Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 51 |
| La Costa Cnyn Sacks | Sck |
| Totals | 0 |
| Season Totals | 11 |
| Oceanside Tackling | Tack | Asst |
| Justin Vae'ena | 0 | 0 |
| Diego Montes | 0 | 0 |
| Frankie Zimmerman | 0 | 0 |
| Armani Taylor | 0 | 0 |
| Roy Tialavea | 0 | 0 |
| Dylan Barlowe | 0 | 0 |
| Sam Brenner | 0 | 0 |
| Will Butler | 0 | 0 |
| Geoff Childers | 0 | 0 |
| Jareez Cleveland | 0 | 0 |
| Dante Daniels | 0 | 0 |
| Lamont Enyard | 0 | 0 |
| Marcos Farr | 0 | 0 |
| Jake Fely | 0 | 0 |
| Josh Fely | 0 | 0 |
| Manuel Gonzales | 0 | 0 |
| David Gutierrez | 0 | 0 |
| King Holder | 0 | 0 |
| Lehee Kadoun | 0 | 0 |
| Aaron Kumada | 0 | 0 |
| Tyrone Lockett | 0 | 0 |
| Junior Martinez | 0 | 0 |
| Zeke Mauga | 0 | 0 |
| Alberto Mendoza | 0 | 0 |
| Eric Middleton | 0 | 0 |
| Thomas Molesi | 0 | 0 |
| Fidel Morillo | 0 | 0 |
| Osmond Nicholas | 0 | 0 |
| Kevin Reeder | 0 | 0 |
| Abraham Rivera | 0 | 0 |
| Nikko Russell | 0 | 0 |
| Anthony Sanchez | 0 | 0 |
| Brian Schwenke | 0 | 0 |
| Matthew Segi | 0 | 0 |
| Derek Senteno | 0 | 0 |
| Tito Siatu | 0 | 0 |
| Otis Siatu | 0 | 0 |
| Rene Siluano | 0 | 0 |
| Daniel Sinohui | 0 | 0 |
| Richard So'oto | 0 | 0 |
| TEAM STATS | 0 | 0 |
| TEAM STATS | 0 | 0 |
| Gary Stevenson | 0 | 0 |
| Jose Velasquez | 0 | 0 |
| Bashirit Washington | 0 | 0 |
| J.J. Whittaker | 0 | 0 |
| Michael Williams | 0 | 0 |
| Jordan Wynn | 0 | 0 |
| Philip Wiglitton | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| La Costa Cnyn Tackling | Tack | Asst |
| Jose Mohler | 0 | 0 |
| Weston Manor | 0 | 0 |
| Andy Meek | 0 | 0 |
| Lee Woods | 0 | 0 |
| Seth Hanson | 0 | 0 |
| T.C. Whaley | 0 | 0 |
| Aaron Buhr | 0 | 0 |
| Michael Carnow | 0 | 0 |
| Jake Cesare | 0 | 0 |
| Billy Chandler | 0 | 0 |
| Cooper Christensen | 0 | 0 |
| Mitchell Clarke | 0 | 0 |
| Garrett Connor | 0 | 0 |
| Uriel Cruz | 0 | 0 |
| Jim Curry | 0 | 0 |
| Chris Dozbaba | 0 | 0 |
| Jacob Driver | 0 | 0 |
| C.J. Eichlin | 0 | 0 |
| Michael Ermolovich | 0 | 0 |
| Gabriel Ford | 0 | 0 |
| Sebastian Frausto | 0 | 0 |
| Roscoe Frazier | 0 | 0 |
| Zach Freeman | 0 | 0 |
| Yoshi Fujii | 0 | 0 |
| Connor Garrett | 0 | 0 |
| Kai Gehlsen | 0 | 0 |
| Zach Gholson | 0 | 0 |
| Chris Greely | 0 | 0 |
| Mitchell Griffith | 0 | 0 |
| Curtis Hadzicki | 0 | 0 |
| Dutch Hapgood | 0 | 0 |
| Aaron Hemeon | 0 | 0 |
| Sam Hoke | 0 | 0 |
| Mike Kaiser | 0 | 0 |
| Matt Kim | 0 | 0 |
| Corey Lamb | 0 | 0 |
| Chris Lisle | 0 | 0 |
| Bobby Marinez | 0 | 0 |
| Marco Marquez | 0 | 0 |
| Connor Martinez | 0 | 0 |
| Jordan Martinez | 0 | 0 |
| Chris Matty | 0 | 0 |
| Mike McCormick | 0 | 0 |
| Matt Medwid | 0 | 0 |
| Ryan Merrill | 0 | 0 |
| Taylor Migliore | 0 | 0 |
| Brice Mihaly | 0 | 0 |
| Michael Mildbrandt | 0 | 0 |
| Ryan Mitchell | 0 | 0 |
| Karl Nelson | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
Home