NCTVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
CALVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
PRO/COLLEGE
North County Football 2007
* Click on calendar for schedules, stats, and scoring
TIP: Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
| La Costa Canyon 45, Rancho Bernardo 7 |
| Teams | Score by Quarters | |||||||||
| R. Bernardo | ||||||||||
| La Costa Cnyn | ||||||||||
| Second Quarter |
| LCC ---- FG Bobby Zalud 25 11:27 |
| LCC ---- Kenny Stills 22 pass from Jose Mohler Bobby Zalud kick) 11:22 |
| LCC ---- Jose Mohler 3 run (Bobby Zalud kick) 1:27 |
| RB ---- Gonzalo Sanchez 80 run (David Seawright kick) 1:14 |
| LCC ---- Seth Hanson 35 pass from Jose Mohler (Bobby Zalud kick) :07 |
| Third Quarter |
| LCC ---- Matt S. Williams 1 run (Bobby Zalud kick) 8:39 |
| LCC ---- T.C. Whaley 5 run (Bobby Zalud kick)3:03 |
| Fourth Quarter |
| LCC ---- Sebastian Frausto 1 run (Steven Nobbs kick) 5:16 |
| POINTS FOR | AVG | ||
| POINTS AGAINST | AVG | ||
| FIRST DOWNS | ||
| 3RD-DOWN EFFICIENCY | ||
| PENALTIES-YARDS | ||
| TAKEAWAYS-TURNOVERS | ||
| FUMBLES-LOST | ||
| Completion-Attempts-Yards | ||
| Yards per Catch | ||
| Touchdowns-Interceptions | ||
| Attempts-Yards | ||
| Yards per Carry | ||
| Defensive-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| TACKLES-ASSISTS | ||
| QB SACKS | ||
| FUMBLE RECOVERIES | ||
| INTERCEPTIONS | ||
| R. Bernardo Rushing | Rush | Yds | Avg |
| Gonzalo Sanchez | 9 | 104 | 11.56 |
| Gerald Kemp | 12 | 18 | 1.50 |
| Totals | 21 | 122 | 5.81 |
| Season Totals | 310 | 1851 | 5.97 |
| R. Bernardo Passing | Comp | Att | Yds | TD | Int |
| Gerald Kemp | 1 | 5 | 2 | 0 | 0 |
| Totals | 1 | 5 | 2 | 0 | 0 |
| Season Totals | 44 | 121 | 0.0 | 5 | 0.0 |
| R. Bernardo Receiving | Rec | Yds | Avg |
| Tyler Strange | 1 | 2 | 2.00 |
| Totals | 1 | 2 | 2.00 |
| Season Totals | 44 | 601 | 13.66 |
| R. Bernardo Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| R. Bernardo Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| R. Bernardo Interceptions | Ints |
| Totals | 0 |
| Season Totals | 0.0 |
| R. Bernardo Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| R. Bernardo Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| R. Bernardo Sacks | Sck |
| Totals | 0 |
| Season Totals | 9 |
| La Costa Cnyn Rushing | Rush | Yds | Avg |
| Jose Mohler | 12 | 76 | 6.33 |
| Matt S. Williams | 7 | 69 | 9.86 |
| T.C. Whaley | 9 | 59 | 6.56 |
| Seth Hanson | 5 | 45 | 9.00 |
| Weston Manor | 5 | 19 | 3.80 |
| Lee Woods | 3 | 11 | 3.67 |
| Sebastian Frausto | 2 | 7 | 3.50 |
| Totals | 43 | 286 | 6.65 |
| Season Totals | 375 | 1572 | 4.19 |
| La Costa Cnyn Passing | Comp | Att | Yds | TD | Int |
| Jose Mohler | 8 | 16 | 141 | 2 | 0 |
| Totals | 8 | 16 | 141 | 2 | 0 |
| Season Totals | 97 | 177 | 0.0 | 13 | 0.0 |
| La Costa Cnyn Receiving | Rec | Yds | Avg |
| T.C. Whaley | 1 | 23 | 23.00 |
| Seth Hanson | 1 | 35 | 35.00 |
| Billy Chandler | 2 | 25 | 12.50 |
| Jacob Driver | 1 | 10 | 10.00 |
| Andy Meek | 1 | 23 | 23.00 |
| Kenny Stills | 2 | 25 | 12.50 |
| Totals | 8 | 141 | 17.63 |
| Season Totals | 97 | 1416 | 14.60 |
| La Costa Cnyn Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 1 | 0.0 |
| La Costa Cnyn Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| La Costa Cnyn Interceptions | Ints |
| Elliot Schulte | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| La Costa Cnyn Fumble Recoveries | Rec |
| Michael Mildbrandt | 1 |
| Stedman Slaughter | 1 |
| Totals | 2 |
| Season Totals | 0.0 |
| La Costa Cnyn Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 51 |
| La Costa Cnyn Sacks | Sck |
| Totals | 0 |
| Season Totals | 11 |
| R. Bernardo Tackling | Tack | Asst |
| Gonzalo Sanchez | 0 | 0 |
| Gerald Kemp | 0 | 0 |
| TEAM | 0 | 0 |
| Kevin Abblitt | 0 | 0 |
| Bronson Allen | 0 | 0 |
| Julian Allotta | 0 | 0 |
| Dan Barnett | 0 | 0 |
| Ryan Brown | 0 | 0 |
| Rico Bundalian | 0 | 0 |
| Nick Carmichael | 0 | 0 |
| Naji Chaya | 0 | 0 |
| Patrick Chohany | 0 | 0 |
| Ian Clark | 0 | 0 |
| Mike Corona | 0 | 0 |
| Beau Cosgrove | 0 | 0 |
| Alex Doyle | 0 | 0 |
| Brad Doyle | 0 | 0 |
| Kyle Duggin | 0 | 0 |
| Nathan Dunn | 0 | 0 |
| Ryan Elzie | 0 | 0 |
| Thomas Epenesa | 0 | 0 |
| Ramtin Farzanfar | 0 | 0 |
| Daniel Fas | 0 | 0 |
| Alex Ghahemani-Kat | 0 | 0 |
| Joe Greenan | 0 | 0 |
| Craig Griffin | 0 | 0 |
| Max Grimes | 0 | 0 |
| Jason Heath | 0 | 0 |
| Nick Henderson | 0 | 0 |
| Tyler Hurtt | 0 | 0 |
| Matthew Jackson | 0 | 0 |
| Mike Jensen | 0 | 0 |
| Nigel Jones | 0 | 0 |
| Kawika Kaiheiwalu | 0 | 0 |
| Michael Kamnitzer | 0 | 0 |
| Ben Kelly | 0 | 0 |
| Stephen Kempf | 0 | 0 |
| Abdullah Khalil | 0 | 0 |
| Dan Lemus | 0 | 0 |
| Chase Lowenstein | 0 | 0 |
| Brandon Markwell | 0 | 0 |
| Perry Marsh | 0 | 0 |
| Kevin McCreery | 0 | 0 |
| Ryan McGlone | 0 | 0 |
| Andrew McIntyre | 0 | 0 |
| Cameron Mikhail | 0 | 0 |
| Alonzo Morris | 0 | 0 |
| Nigel Nebrida | 0 | 0 |
| Alfred Pacheco | 0 | 0 |
| Eduardo Parra | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| La Costa Cnyn Tackling | Tack | Asst |
| Michael Mildbrandt | 0 | 0 |
| Stedman Slaughter | 0 | 0 |
| Elliot Schulte | 0 | 0 |
| Jose Mohler | 0 | 0 |
| Matt S. Williams | 0 | 0 |
| T.C. Whaley | 0 | 0 |
| Seth Hanson | 0 | 0 |
| Weston Manor | 0 | 0 |
| Lee Woods | 0 | 0 |
| Sebastian Frausto | 0 | 0 |
| Aaron Buhr | 0 | 0 |
| Michael Carnow | 0 | 0 |
| Jake Cesare | 0 | 0 |
| Billy Chandler | 0 | 0 |
| Cooper Christensen | 0 | 0 |
| Mitchell Clarke | 0 | 0 |
| Garrett Connor | 0 | 0 |
| Uriel Cruz | 0 | 0 |
| Jim Curry | 0 | 0 |
| Chris Dozbaba | 0 | 0 |
| Jacob Driver | 0 | 0 |
| C.J. Eichlin | 0 | 0 |
| Michael Ermolovich | 0 | 0 |
| Gabriel Ford | 0 | 0 |
| Roscoe Frazier | 0 | 0 |
| Zach Freeman | 0 | 0 |
| Yoshi Fujii | 0 | 0 |
| Connor Garrett | 0 | 0 |
| Kai Gehlsen | 0 | 0 |
| Zach Gholson | 0 | 0 |
| Chris Greely | 0 | 0 |
| Mitchell Griffith | 0 | 0 |
| Curtis Hadzicki | 0 | 0 |
| Dutch Hapgood | 0 | 0 |
| Aaron Hemeon | 0 | 0 |
| Sam Hoke | 0 | 0 |
| Mike Kaiser | 0 | 0 |
| Matt Kim | 0 | 0 |
| Corey Lamb | 0 | 0 |
| Chris Lisle | 0 | 0 |
| Bobby Marinez | 0 | 0 |
| Marco Marquez | 0 | 0 |
| Connor Martinez | 0 | 0 |
| Jordan Martinez | 0 | 0 |
| Chris Matty | 0 | 0 |
| Mike McCormick | 0 | 0 |
| Matt Medwid | 0 | 0 |
| Andy Meek | 0 | 0 |
| Ryan Merrill | 0 | 0 |
| Taylor Migliore | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
Home