ARCHIVED: North County Times Football 2007-08
| Poway 15, El Camino 14 |
| Teams | Score by Quarters | |||||||||
| Poway | ||||||||||
| El Camino | ||||||||||
| First quarter |
| P ---- Nick Ricciardulli 10 run (Collin Wooster kick) 1:59 |
| Second quarter |
| EC ---- Nelson Rosario 23 pass from Tim Willis (Billy Yates kick) 2:04 |
| Third quarter |
| EC ---- Nelson Rosario 58 pass from Tim Willis (Billy Yates kick) 8:44 |
| Fourth quarter |
| P ---- Nick Milani 2 run (Nick Milani run) 1:25 |
| POINTS FOR | AVG | ||
| POINTS AGAINST | AVG | ||
| FIRST DOWNS | ||
| 3RD-DOWN EFFICIENCY | ||
| PENALTIES-YARDS | ||
| TAKEAWAYS-TURNOVERS | ||
| FUMBLES-LOST | ||
| Completion-Attempts-Yards | ||
| Yards per Catch | ||
| Touchdowns-Interceptions | ||
| Attempts-Yards | ||
| Yards per Carry | ||
| Defensive-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| TACKLES-ASSISTS | ||
| QB SACKS | ||
| FUMBLE RECOVERIES | ||
| INTERCEPTIONS | ||
| Poway Rushing | Rush | Yds | Avg |
| Nick Ricciardulli | 22 | 101 | 4.59 |
| Jared Relyea | 1 | 3 | 3.00 |
| Tommy Smerik | 3 | 1 | 0.33 |
| Jordan Tibbets | 1 | 1 | 1.00 |
| Tynan Murray | 8 | -2 | -0.25 |
| Nick Milani | 3 | -1 | -0.33 |
| Totals | 38 | 103 | 2.71 |
| Season Totals | 498 | 2631 | 5.28 |
| Poway Passing | Comp | Att | Yds | TD | Int |
| Tynan Murray | 6 | 16 | 110 | 0 | 0 |
| Totals | 6 | 18 | 110 | 0 | 1 |
| Season Totals | 87 | 163 | 0.0 | 11 | 0.0 |
| Poway Receiving | Rec | Yds | Avg |
| Nick Ricciardulli | 1 | 40 | 40.00 |
| Jared Relyea | 5 | 70 | 14.00 |
| Totals | 6 | 110 | 18.33 |
| Season Totals | 85 | 1163 | 13.68 |
| Poway Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Poway Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Poway Interceptions | Ints |
| Matt Stickney | 1 |
| Brett Thomas | 1 |
| Nick Milani | 1 |
| Totals | 3 |
| Season Totals | 0.0 |
| Poway Fumble Recoveries | Rec |
| Jared Relyea | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| Poway Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| Poway Sacks | Sck |
| Sammy Cervantes | 1 |
| Totals | 1 |
| Season Totals | 18 |
| El Camino Rushing | Rush | Yds | Avg |
| Travis Venzant | 20 | 73 | 3.65 |
| Tim Willis | 3 | 11 | 3.67 |
| Joseph Daris | 1 | 1 | 1.00 |
| Totals | 24 | 85 | 3.54 |
| Season Totals | 331 | 1354 | 4.09 |
| El Camino Passing | Comp | Att | Yds | TD | Int |
| Tim Willis | 13 | 30 | 181 | 2 | 2 |
| Colton Morrison | 2 | 3 | 53 | 0 | 1 |
| Totals | 15 | 34 | 234 | 2 | 3 |
| Season Totals | 124 | 251 | 0.0 | 20 | 0.0 |
| El Camino Receiving | Rec | Yds | Avg |
| Travis Venzant | 4 | 17 | 4.25 |
| Richard Crawford | 3 | 50 | 16.67 |
| Nelson Rosario | 7 | 161 | 23.00 |
| Justin Williams | 1 | 6 | 6.00 |
| Totals | 15 | 234 | 15.60 |
| Season Totals | 123 | 1876 | 15.25 |
| El Camino Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 5 | 0.0 |
| El Camino Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 2 | 0.0 |
| El Camino Interceptions | Ints |
| Justin Williams | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| El Camino Fumble Recoveries | Rec |
| Billy Yates | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| El Camino Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 1 |
| El Camino Sacks | Sck |
| Esteban Avila | 1 |
| Ian Moore | 1 |
| Joe Rash | 1 |
| Totals | 0 |
| Season Totals | 11 |
| Poway Tackling | Tack | Asst |
| Sammy Cervantes | 0 | 0 |
| Jared Relyea | 0 | 0 |
| Matt Stickney | 0 | 0 |
| Brett Thomas | 0 | 0 |
| Nick Milani | 0 | 0 |
| Nick Ricciardulli | 0 | 0 |
| Tommy Smerik | 0 | 0 |
| Jordan Tibbets | 0 | 0 |
| Kevin Baier | 0 | 0 |
| Thomas Baker | 0 | 0 |
| Lewis Brown | 0 | 0 |
| Sean Conners | 0 | 0 |
| Aaron Davidson | 0 | 0 |
| Ryan Deehan | 0 | 0 |
| Jordan Demulder | 0 | 0 |
| Thomas Fowler | 0 | 0 |
| Reuben Frost Horton | 0 | 0 |
| Kevin Fujimoto | 0 | 0 |
| Calvin Fujimoto | 0 | 0 |
| Morgan Gagel | 0 | 0 |
| Kaylo Greenwell | 0 | 0 |
| Ricardo Guerra | 0 | 0 |
| Troy Hoffman | 0 | 0 |
| Robby Kiem | 0 | 0 |
| Justin Lester | 0 | 0 |
| Mike Linch | 0 | 0 |
| Reggie McGrue | 0 | 0 |
| Mitchell Meyer | 0 | 0 |
| Michael Millard | 0 | 0 |
| Will Miller | 0 | 0 |
| Manuel Moreno | 0 | 0 |
| Gagel Morgan | 0 | 0 |
| Bobby Nelson | 0 | 0 |
| Joey Persekian | 0 | 0 |
| Chrtis Peterson | 0 | 0 |
| Ryan Randazzo | 0 | 0 |
| Mikael Rosenberger | 0 | 0 |
| Brandon Ruff | 0 | 0 |
| Nico Saucedo | 0 | 0 |
| Dylan Schneider | 0 | 0 |
| Raliegh Sevier | 0 | 0 |
| Niko Skawinski | 0 | 0 |
| Trent Skomra | 0 | 0 |
| Michael Sowadski | 0 | 0 |
| TEAM STATS | 0 | 0 |
| Patrick Toney | 0 | 0 |
| Garrett Trainor | 0 | 0 |
| Dan Verne | 0 | 0 |
| Collin Wooster | 0 | 0 |
| Andrew Zogby | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| El Camino Tackling | Tack | Asst |
| Esteban Avila | 0 | 0 |
| Ian Moore | 0 | 0 |
| Joe Rash | 0 | 0 |
| Billy Yates | 0 | 0 |
| Justin Williams | 0 | 0 |
| Travis Venzant | 0 | 0 |
| Tim Willis | 0 | 0 |
| Joseph Daris | 0 | 0 |
| Colton Morrison | 0 | 0 |
| Elijah Atoe | 0 | 0 |
| Armando Badillo | 0 | 0 |
| Mark Becker | 0 | 0 |
| Ryan Bingham | 0 | 0 |
| Richard Bingham | 0 | 0 |
| Markeith Bowman | 0 | 0 |
| Immanuel Brown | 0 | 0 |
| Art Carrasco | 0 | 0 |
| Wyatt Clymer | 0 | 0 |
| Chase Coburn | 0 | 0 |
| Omero Corral | 0 | 0 |
| Ferdinand Cortes | 0 | 0 |
| Allan Cox | 0 | 0 |
| Richard Crawford | 0 | 0 |
| Dominique Crews | 0 | 0 |
| Ryan Ena | 0 | 0 |
| Chris Farrel | 0 | 0 |
| Quetzal Flores | 0 | 0 |
| George Foreman | 0 | 0 |
| Kurt Guerra | 0 | 0 |
| Jordan Hamill | 0 | 0 |
| Vance Ioane | 0 | 0 |
| Hanz Jaime | 0 | 0 |
| Colin Jones | 0 | 0 |
| Chris Leidigh | 0 | 0 |
| Josh Letalu | 0 | 0 |
| Joey Lujan | 0 | 0 |
| Casey Malauulu | 0 | 0 |
| Cedric Malumaleumu | 0 | 0 |
| Andre Mendez | 0 | 0 |
| Eilert Meyers | 0 | 0 |
| Arnaud Motchian | 0 | 0 |
| Jesus Nevarez | 0 | 0 |
| Eric Paopao | 0 | 0 |
| Jarod Pasene | 0 | 0 |
| Zach Pease | 0 | 0 |
| Rocky Porotesano | 0 | 0 |
| Sammy Quinene | 0 | 0 |
| Matt Rash | 0 | 0 |
| Paul Register | 0 | 0 |
| Marc Robinson | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
NCTVARSITY
CALVARSITY
NCT 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
NCT 2006-07
BOYS
GIRLS
CAL 2008-09
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2007-08
BOYS
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
- Water Polo
- Wrestling
GIRLS
CAL 2006-07
Advertisement



