NCTVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
CALVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
PRO/COLLEGE
North County Football 2007
* Click on calendar for schedules, stats, and scoring
TIP: Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
| Carlsbad 28, Rancho Bernardo 10 |
| Teams | Score by Quarters | |||||||||
| Carlsbad | ||||||||||
| R. Bernardo | ||||||||||
| First quarter |
| C ---- Michael Vandenkolk 80 pass from Justin Morales (Jose Hernandez kick) 8:22 |
| C ---- Nick Pascarella 8 run (Jose Hernandez kick) 2:36 |
| Second Quarter |
| C ---- Michael Vandenkolk 68 pass from Justin Morales (Jose Hernandez kick) 9:25 |
| RB ---- Gerald Kemp 29 interception return (David Seawright kick) 6:15 |
| Third Quarter |
| RB ---- David Seawright 52 FG 1:20 |
| Fourth Quarter |
| C ---- David Cisneros 6 run (Jose Hernandez kick) 2:01 |
| POINTS FOR | AVG | ||
| POINTS AGAINST | AVG | ||
| FIRST DOWNS | ||
| 3RD-DOWN EFFICIENCY | ||
| PENALTIES-YARDS | ||
| TAKEAWAYS-TURNOVERS | ||
| FUMBLES-LOST | ||
| Completion-Attempts-Yards | ||
| Yards per Catch | ||
| Touchdowns-Interceptions | ||
| Attempts-Yards | ||
| Yards per Carry | ||
| Defensive-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| TACKLES-ASSISTS | ||
| QB SACKS | ||
| FUMBLE RECOVERIES | ||
| INTERCEPTIONS | ||
| Carlsbad Rushing | Rush | Yds | Avg |
| Nick Pascarella | 20 | 127 | 6.35 |
| David Cisneros | 11 | 42 | 3.82 |
| Marty Porter | 2 | 1 | 0.50 |
| Justin Morales | 3 | -3 | -1.00 |
| Totals | 36 | 167 | 4.64 |
| Season Totals | 301 | 1422 | 4.72 |
| Carlsbad Passing | Comp | Att | Yds | TD | Int |
| Justin Morales | 11 | 16 | 263 | 2 | 1 |
| Totals | 11 | 16 | 263 | 2 | 1 |
| Season Totals | 115 | 198 | 0.0 | 12 | 0.0 |
| Carlsbad Receiving | Rec | Yds | Avg |
| David Cisneros | 1 | 18 | 18.00 |
| Travis Miller | 2 | 34 | 17.00 |
| Wally So'oto | 1 | 31 | 31.00 |
| Michael Vandenkolk | 7 | 180 | 25.71 |
| Totals | 11 | 263 | 23.91 |
| Season Totals | 115 | 1653 | 14.37 |
| Carlsbad Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| Carlsbad Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 1 | 0.0 |
| Carlsbad Interceptions | Ints |
| Totals | 0 |
| Season Totals | 0.0 |
| Carlsbad Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| Carlsbad Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| Carlsbad Sacks | Sck |
| Nick Medford | 1 |
| Chase Wick | 1 |
| Totals | 2 |
| Season Totals | 14 |
| R. Bernardo Rushing | Rush | Yds | Avg |
| Gonzalo Sanchez | 16 | 67 | 4.19 |
| Gerald Kemp | 9 | 24 | 2.67 |
| Ryan Brown | 5 | 8 | 1.60 |
| Max Grimes | 1 | 0 | 0.00 |
| Totals | 31 | 99 | 3.19 |
| Season Totals | 310 | 1851 | 5.97 |
| R. Bernardo Passing | Comp | Att | Yds | TD | Int |
| Gerald Kemp | 2 | 8 | 24 | 0 | 0 |
| Totals | 2 | 10 | 24 | 0 | 0 |
| Season Totals | 44 | 121 | 0.0 | 5 | 0.0 |
| R. Bernardo Receiving | Rec | Yds | Avg |
| Gonzalo Sanchez | 1 | 13 | 13.00 |
| Nick Carmichael | 1 | 11 | 11.00 |
| Totals | 2 | 24 | 12.00 |
| Season Totals | 44 | 601 | 13.66 |
| R. Bernardo Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| R. Bernardo Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| R. Bernardo Interceptions | Ints |
| Gerald Kemp | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| R. Bernardo Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| R. Bernardo Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| R. Bernardo Sacks | Sck |
| Brandon Markwell | 1 |
| Totals | 0 |
| Season Totals | 9 |
| Carlsbad Tackling | Tack | Asst |
| Nick Medford | 0 | 0 |
| Chase Wick | 0 | 0 |
| Nick Pascarella | 0 | 0 |
| David Cisneros | 0 | 0 |
| Marty Porter | 0 | 0 |
| Blake Asbill | 0 | 0 |
| Eric Bach | 0 | 0 |
| Ashton Barbour | 0 | 0 |
| Jimmy Beall | 0 | 0 |
| Joey Betancourt | 0 | 0 |
| Jordan Bevilacqua | 0 | 0 |
| Travis Blunt | 0 | 0 |
| Giovanni Carvajal | 0 | 0 |
| Marc Chappell | 0 | 0 |
| Tom Clementi | 0 | 0 |
| Spencer Corgiat | 0 | 0 |
| John Diaz | 0 | 0 |
| Brady Eagle | 0 | 0 |
| Vince Ewing | 0 | 0 |
| Kevin Froyd | 0 | 0 |
| Justin Fukae | 0 | 0 |
| Jordan Garcia | 0 | 0 |
| Jaxon Heard | 0 | 0 |
| Jose Hernandez | 0 | 0 |
| Daniel Hinman | 0 | 0 |
| Mike Januzzi | 0 | 0 |
| Eugene Juette | 0 | 0 |
| Raisi Kameron | 0 | 0 |
| Thomas Keville | 0 | 0 |
| Ryan Kincade | 0 | 0 |
| Justin Ko | 0 | 0 |
| Giovanni Lapp | 0 | 0 |
| Kalani Lasua | 0 | 0 |
| Neton Meyer | 0 | 0 |
| Skyler Miller | 0 | 0 |
| Travis Miller | 0 | 0 |
| Mark Miranda | 0 | 0 |
| Anthony Murguia | 0 | 0 |
| Lance Oh | 0 | 0 |
| Chris Pena | 0 | 0 |
| Beau Pfahler | 0 | 0 |
| Blaine Pittman | 0 | 0 |
| Tom Porter | 0 | 0 |
| Pablo Ramirez | 0 | 0 |
| Garrett Schultz | 0 | 0 |
| Darren Scott | 0 | 0 |
| Joey Searson | 0 | 0 |
| Fabian Serrato | 0 | 0 |
| Stephen Simpson | 0 | 0 |
| Wally So'oto | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| R. Bernardo Tackling | Tack | Asst |
| Brandon Markwell | 0 | 0 |
| Gerald Kemp | 0 | 0 |
| Gonzalo Sanchez | 0 | 0 |
| Ryan Brown | 0 | 0 |
| Max Grimes | 0 | 0 |
| TEAM | 0 | 0 |
| Kevin Abblitt | 0 | 0 |
| Bronson Allen | 0 | 0 |
| Julian Allotta | 0 | 0 |
| Dan Barnett | 0 | 0 |
| Rico Bundalian | 0 | 0 |
| Nick Carmichael | 0 | 0 |
| Naji Chaya | 0 | 0 |
| Patrick Chohany | 0 | 0 |
| Ian Clark | 0 | 0 |
| Mike Corona | 0 | 0 |
| Beau Cosgrove | 0 | 0 |
| Alex Doyle | 0 | 0 |
| Brad Doyle | 0 | 0 |
| Kyle Duggin | 0 | 0 |
| Nathan Dunn | 0 | 0 |
| Ryan Elzie | 0 | 0 |
| Thomas Epenesa | 0 | 0 |
| Ramtin Farzanfar | 0 | 0 |
| Daniel Fas | 0 | 0 |
| Alex Ghahemani-Kat | 0 | 0 |
| Joe Greenan | 0 | 0 |
| Craig Griffin | 0 | 0 |
| Jason Heath | 0 | 0 |
| Nick Henderson | 0 | 0 |
| Tyler Hurtt | 0 | 0 |
| Matthew Jackson | 0 | 0 |
| Mike Jensen | 0 | 0 |
| Nigel Jones | 0 | 0 |
| Kawika Kaiheiwalu | 0 | 0 |
| Michael Kamnitzer | 0 | 0 |
| Ben Kelly | 0 | 0 |
| Stephen Kempf | 0 | 0 |
| Abdullah Khalil | 0 | 0 |
| Dan Lemus | 0 | 0 |
| Chase Lowenstein | 0 | 0 |
| Perry Marsh | 0 | 0 |
| Kevin McCreery | 0 | 0 |
| Ryan McGlone | 0 | 0 |
| Andrew McIntyre | 0 | 0 |
| Cameron Mikhail | 0 | 0 |
| Alonzo Morris | 0 | 0 |
| Nigel Nebrida | 0 | 0 |
| Alfred Pacheco | 0 | 0 |
| Eduardo Parra | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
Home