NCTVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
CALVARSITY
BOYS
- Basketball
- Soccer
- Wrestling
GIRLS
- Basketball
- Soccer
- Water polo
PRO/COLLEGE
North County Football 2007
* Click on calendar for schedules, stats, and scoring
TIP: Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
| El Camino 46, Rancho Bernardo 10 |
| Teams | Score by Quarters | |||||||||
| R. Bernardo | ||||||||||
| El Camino | ||||||||||
| First quarter |
| EC ---- Billy Yates 1 run (kick failed) 10:25 |
| EC ---- Nelson Rosario 74 pass from Tim Willis (Tim Willis run) 6:40 |
| EC ---- Billy Yates 1 run (kick failed) :03 |
| Second quarter |
| EC ---- Justin Williams 17 pass from Tim Willis (pass failed) 7:41 |
| EC ---- Nelson Rosario 19 pass from Tim Willis (kick failed) 3:59 |
| Third quarter |
| EC ---- Nelson Rosario 42 pass from Tim Willis (Chris Farrel kick) 9:47 |
| EC ---- Chris Leidigh 1 run (Chris Farrel kick) 5:06 |
| Fourth quarter |
| RB ---- Gerald Kemp 46 run (David Seawright kick) 8:47 |
| RB ---- FG David Seawright 40 :42 |
| POINTS FOR | AVG | ||
| POINTS AGAINST | AVG | ||
| FIRST DOWNS | ||
| 3RD-DOWN EFFICIENCY | ||
| PENALTIES-YARDS | ||
| TAKEAWAYS-TURNOVERS | ||
| FUMBLES-LOST | ||
| Completion-Attempts-Yards | ||
| Yards per Catch | ||
| Touchdowns-Interceptions | ||
| Attempts-Yards | ||
| Yards per Carry | ||
| Defensive-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| Kickoffs-Yards | ||
| Punts-Yards | ||
| TACKLES-ASSISTS | ||
| QB SACKS | ||
| FUMBLE RECOVERIES | ||
| INTERCEPTIONS | ||
| R. Bernardo Rushing | Rush | Yds | Avg |
| Gerald Kemp | 14 | 118 | 8.43 |
| Ryan Brown | 10 | 44 | 4.40 |
| Nick Henderson | 2 | 8 | 4.00 |
| Dan Barnett | 6 | 6 | 1.00 |
| Tyler Strange | 1 | 2 | 2.00 |
| Totals | 33 | 178 | 5.39 |
| Season Totals | 310 | 1851 | 5.97 |
| R. Bernardo Passing | Comp | Att | Yds | TD | Int |
| Gerald Kemp | 1 | 9 | 2 | 0 | 2 |
| Totals | 1 | 9 | 2 | 0 | 2 |
| Season Totals | 44 | 121 | 0.0 | 5 | 0.0 |
| R. Bernardo Receiving | Rec | Yds | Avg |
| Tyler Strange | 1 | 2 | 2.00 |
| Totals | 1 | 2 | 2.00 |
| Season Totals | 44 | 601 | 13.66 |
| R. Bernardo Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| R. Bernardo Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 0.0 |
| R. Bernardo Interceptions | Ints |
| Kawika Kaiheiwalu | 1 |
| Totals | 1 |
| Season Totals | 0.0 |
| R. Bernardo Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| R. Bernardo Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0.0 | 0.0 |
| R. Bernardo Sacks | Sck |
| Totals | 0 |
| Season Totals | 9 |
| El Camino Rushing | Rush | Yds | Avg |
| Chris Leidigh | 17 | 190 | 11.18 |
| Andre Mendez | 8 | 29 | 3.63 |
| Art Carrasco | 3 | 19 | 6.33 |
| Elijah Atoe | 3 | 10 | 3.33 |
| Joseph Daris | 2 | 5 | 2.50 |
| Billy Yates | 3 | 4 | 1.33 |
| Steven Vargas | 2 | 4 | 2.00 |
| Colin Jones | 1 | 4 | 4.00 |
| Tim Willis | 1 | 3 | 3.00 |
| Casey Malauulu | 1 | 2 | 2.00 |
| Totals | 41 | 270 | 6.59 |
| Season Totals | 331 | 1354 | 4.09 |
| El Camino Passing | Comp | Att | Yds | TD | Int |
| Tim Willis | 5 | 8 | 167 | 4 | 1 |
| Totals | 5 | 8 | 167 | 4 | 1 |
| Season Totals | 124 | 251 | 0.0 | 20 | 0.0 |
| El Camino Receiving | Rec | Yds | Avg |
| Nelson Rosario | 4 | 150 | 37.50 |
| Justin Williams | 1 | 17 | 17.00 |
| Totals | 5 | 167 | 33.40 |
| Season Totals | 123 | 1876 | 15.25 |
| El Camino Kickoff Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 5 | 0.0 |
| El Camino Punt Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 2 | 0.0 |
| El Camino Interceptions | Ints |
| Richard Crawford | 1 |
| Ian Moore | 1 |
| Totals | 2 |
| Season Totals | 0.0 |
| El Camino Fumble Recoveries | Rec |
| Totals | 0 |
| Season Totals | 0.0 |
| El Camino Defensive Returns | Ret | Yds |
| Totals | 0 | 0 |
| Season Totals | 0 | 1 |
| El Camino Sacks | Sck |
| Ryan Ena | 2 |
| Elijah Atoe | 1 |
| Joita Te'i | 1 |
| Totals | 0 |
| Season Totals | 11 |
| R. Bernardo Tackling | Tack | Asst |
| Kawika Kaiheiwalu | 0 | 0 |
| Gerald Kemp | 0 | 0 |
| Ryan Brown | 0 | 0 |
| Nick Henderson | 0 | 0 |
| Dan Barnett | 0 | 0 |
| Tyler Strange | 0 | 0 |
| TEAM | 0 | 0 |
| Kevin Abblitt | 0 | 0 |
| Bronson Allen | 0 | 0 |
| Julian Allotta | 0 | 0 |
| Rico Bundalian | 0 | 0 |
| Nick Carmichael | 0 | 0 |
| Naji Chaya | 0 | 0 |
| Patrick Chohany | 0 | 0 |
| Ian Clark | 0 | 0 |
| Mike Corona | 0 | 0 |
| Beau Cosgrove | 0 | 0 |
| Alex Doyle | 0 | 0 |
| Brad Doyle | 0 | 0 |
| Kyle Duggin | 0 | 0 |
| Nathan Dunn | 0 | 0 |
| Ryan Elzie | 0 | 0 |
| Thomas Epenesa | 0 | 0 |
| Ramtin Farzanfar | 0 | 0 |
| Daniel Fas | 0 | 0 |
| Alex Ghahemani-Kat | 0 | 0 |
| Joe Greenan | 0 | 0 |
| Craig Griffin | 0 | 0 |
| Max Grimes | 0 | 0 |
| Jason Heath | 0 | 0 |
| Tyler Hurtt | 0 | 0 |
| Matthew Jackson | 0 | 0 |
| Mike Jensen | 0 | 0 |
| Nigel Jones | 0 | 0 |
| Michael Kamnitzer | 0 | 0 |
| Ben Kelly | 0 | 0 |
| Stephen Kempf | 0 | 0 |
| Abdullah Khalil | 0 | 0 |
| Dan Lemus | 0 | 0 |
| Chase Lowenstein | 0 | 0 |
| Brandon Markwell | 0 | 0 |
| Perry Marsh | 0 | 0 |
| Kevin McCreery | 0 | 0 |
| Ryan McGlone | 0 | 0 |
| Andrew McIntyre | 0 | 0 |
| Cameron Mikhail | 0 | 0 |
| Alonzo Morris | 0 | 0 |
| Nigel Nebrida | 0 | 0 |
| Alfred Pacheco | 0 | 0 |
| Eduardo Parra | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
| El Camino Tackling | Tack | Asst |
| Ryan Ena | 0 | 0 |
| Elijah Atoe | 0 | 0 |
| Joita Te'i | 0 | 0 |
| Richard Crawford | 0 | 0 |
| Ian Moore | 0 | 0 |
| Chris Leidigh | 0 | 0 |
| Andre Mendez | 0 | 0 |
| Art Carrasco | 0 | 0 |
| Joseph Daris | 0 | 0 |
| Billy Yates | 0 | 0 |
| Steven Vargas | 0 | 0 |
| Colin Jones | 0 | 0 |
| Tim Willis | 0 | 0 |
| Casey Malauulu | 0 | 0 |
| Esteban Avila | 0 | 0 |
| Armando Badillo | 0 | 0 |
| Mark Becker | 0 | 0 |
| Ryan Bingham | 0 | 0 |
| Richard Bingham | 0 | 0 |
| Markeith Bowman | 0 | 0 |
| Immanuel Brown | 0 | 0 |
| Wyatt Clymer | 0 | 0 |
| Chase Coburn | 0 | 0 |
| Omero Corral | 0 | 0 |
| Ferdinand Cortes | 0 | 0 |
| Allan Cox | 0 | 0 |
| Dominique Crews | 0 | 0 |
| Chris Farrel | 0 | 0 |
| Quetzal Flores | 0 | 0 |
| George Foreman | 0 | 0 |
| Kurt Guerra | 0 | 0 |
| Jordan Hamill | 0 | 0 |
| Vance Ioane | 0 | 0 |
| Hanz Jaime | 0 | 0 |
| Josh Letalu | 0 | 0 |
| Joey Lujan | 0 | 0 |
| Cedric Malumaleumu | 0 | 0 |
| Eilert Meyers | 0 | 0 |
| Colton Morrison | 0 | 0 |
| Arnaud Motchian | 0 | 0 |
| Jesus Nevarez | 0 | 0 |
| Eric Paopao | 0 | 0 |
| Jarod Pasene | 0 | 0 |
| Zach Pease | 0 | 0 |
| Rocky Porotesano | 0 | 0 |
| Sammy Quinene | 0 | 0 |
| Joe Rash | 0 | 0 |
| Matt Rash | 0 | 0 |
| Paul Register | 0 | 0 |
| Marc Robinson | 0 | 0 |
| Totals | 0 | 0 |
| Season Totals | 0 | 0 |
Home