Editions of the North County Times Serving San Diego and Riverside Counties Contact Us Archive
  News Search   Web Search   Classified Search   Advertising   Home Delivery   Reader Services   Traffic   Stocks   Weather
Home News Sports Business Opinion Entertainment Features Community  Marketplace

North County Boys Volleyball 2007

search stats

* Click on calendar for schedules, stats, and scoring


Overall Leaders
Kill Avg. Leaders (Min. of 12 Games) GP Kills Avg
Taylor Hughes, Fallbrook 12 211 17.58
Will Plewka, Tri-City Christian 23 367 15.96
Phil England, Mt. Carmel 12 175 14.58
Kevin Ackerman, Torrey Pines 16 216 13.50
Sander Harth, San Dieguito 19 254 13.37
Connor Corgiat, Carlsbad 12 154 12.83
Jeff Black, San Pasqual 24 302 12.58
Jake Scalise, Mission Hills 16 200 12.50
Tolan Shaw, San Dieguito 18 214 11.89
Brett Rooks, Mt. Carmel 12 130 10.83
Jesse Bunker, San Marcos 16 168 10.50
Tyler Armacost, Rancho Bernardo 37 374 10.11
Ezra Wery, Poway 14 138 9.86
Seth Baldwin, Tri-City Christian 20 196 9.80
Nate Jarman, Poway 14 130 9.29
Rod Marstell, Tri-City Christian 14 129 9.21
Marc Berry, San Pasqual 20 182 9.10
Alex Scattareggia, Rancho Bernardo 35 301 8.60
Brad Hering, Rancho Bernardo 38 307 8.08
Sam Richmond, Valley Center 24 185 7.71

Ace Avg. Leaders (Min. of 12 Games) GP Aces Avg
Taylor Hughes, Fallbrook 12 37 3.08
Jeff Black, San Pasqual 24 66 2.75
Nathan Balcom, Tri-City Christian 14 28 2.00
Seth Baldwin, Tri-City Christian 20 29 1.45
Sherwin DesPortes, Tri-City Christian 15 20 1.33
Brad Hering, Rancho Bernardo 38 48 1.26
Rod Marstell, Tri-City Christian 14 17 1.21
Jake Scalise, Mission Hills 16 19 1.19
Jesse Bunker, San Marcos 16 19 1.19
Nate Jarman, Poway 14 15 1.07
Alex Scattareggia, Rancho Bernardo 35 36 1.03
Chris Lockwood, Poway 12 11 0.92
Ezra Wery, Poway 14 12 0.86
Marc Berry, San Pasqual 20 16 0.80
Grant Burnett, San Pasqual 23 16 0.70
Will Plewka, Tri-City Christian 23 16 0.70
Nick Scattareggia, Rancho Bernardo 36 25 0.69
Phil England, Mt. Carmel 12 8 0.67
Connor Corgiat, Carlsbad 12 8 0.67
Mark Boerneke, Tri-City Christian 17 11 0.65

Assist Avg. Leaders (Min. of 12 Games) GP Asst Avg
Mark Boerneke, Tri-City Christian 17 877 51.59
Evan Barry, Torrey Pines 14 454 32.43
Blake Musil, San Dieguito 16 508 31.75
Grant Burnett, San Pasqual 23 710 30.87
Tommy Vanderby, Westview 12 313 26.08
Reed McCardell, Canyon Crest Acade 12 305 25.42
Stephen Reed, San Marcos 18 403 22.39
Danny Woodley, Poway 17 356 20.94
Alex Scattareggia, Rancho Bernardo 35 712 20.34
Dan Osterberg, Valley Center 18 324 18.00
Tyler Hadacek, Rancho Bernardo 35 517 14.77
Ricardo Ramirez, Orange Glen 22 225 10.23
Ezra Wery, Poway 14 62 4.43
Sam Richmond, Valley Center 24 50 2.08
Brad Hering, Rancho Bernardo 38 48 1.26
Sherwin DesPortes, Tri-City Christian 15 12 0.80
Marc Berry, San Pasqual 20 9 0.45
Jake Scalise, Mission Hills 16 5 0.31
Will Plewka, Tri-City Christian 23 3 0.13
Nathan Balcom, Tri-City Christian 14 1 0.07

Block Avg. Leaders (Min. of 12 Games) GP Solo Asst Tot Avg/Gm
Weston Titus, Valley Center 19 78 0 78 4.11
Nic Jackson, San Marcos 16 60 0 60 3.75
Micheal Broyles, San Dieguito 17 62 0 62 3.65
Seth Baldwin, Tri-City Christian 20 50 17 67 3.35
Daniel Papp, Valley Center 19 50 10 60 3.16
Dan Osterberg, Valley Center 18 1 53 54 3.00
Chris Lockwood, Poway 12 9 24 33 2.75
Will Plewka, Tri-City Christian 23 50 5 55 2.39
Mark Boerneke, Tri-City Christian 17 36 3 39 2.29
Mitchell Bell, San Pasqual 20 35 2 37 1.85
Alex Scattareggia, Rancho Bernardo 35 53 0 53 1.51
Connor Corgiat, Carlsbad 12 17 0 17 1.42
Sherwin DesPortes, Tri-City Christian 15 18 3 21 1.40
Nathan Dunn, Rancho Bernardo 36 50 0 50 1.39
Jordon Tarantino, Valley Center 23 32 0 32 1.39
Marc Berry, San Pasqual 20 22 4 26 1.30
Tyler Armacost, Rancho Bernardo 37 47 0 47 1.27
Jared Ramsey, San Pasqual 21 24 2 26 1.24
Ezra Wery, Poway 14 5 12 17 1.21
Andrew Phair, Orange Glen 23 26 0 26 1.13

Dig Avg. Leaders (Min. of 12 Games) GP Digs Avg
Jose Gonzalez, Orange Glen 17 224 13.18
Nick Pacilio, Rancho Bernardo 32 318 9.94
Sherwin DesPortes, Tri-City Christian 15 145 9.67
Nathan Balcom, Tri-City Christian 14 135 9.64
Ezra Wery, Poway 14 117 8.36
Nate Jarman, Poway 14 106 7.57
Tyler Armacost, Rancho Bernardo 37 251 6.78
Brad Hering, Rancho Bernardo 38 229 6.03
Will Plewka, Tri-City Christian 23 125 5.43
Rod Marstell, Tri-City Christian 14 70 5.00
Jay Sotto, Rancho Bernardo 18 80 4.44
Jake Scalise, Mission Hills 16 60 3.75
Sam Richmond, Valley Center 24 88 3.67
Mark Boerneke, Tri-City Christian 17 59 3.47
Alex Scattareggia, Rancho Bernardo 35 100 2.86
Andrew Phair, Orange Glen 23 54 2.35
Tyler Hadacek, Rancho Bernardo 35 66 1.89
Danny Woodley, Poway 17 31 1.82
Jesse Bunker, San Marcos 16 29 1.81
Nick Scattareggia, Rancho Bernardo 36 49 1.36

Points Avg. Leaders (Min. of 12 Games) GP Pts Avg
Sherwin DesPortes, Tri-City Christian 15 10 0.67
Seth Baldwin, Tri-City Christian 20 13 0.65
Nathan Balcom, Tri-City Christian 14 9 0.64
Will Plewka, Tri-City Christian 23 10 0.43
Brad Hering, Rancho Bernardo 38 0 0.00
Tyler Armacost, Rancho Bernardo 37 0 0.00
Nathan Dunn, Rancho Bernardo 36 0 0.00
Nick Scattareggia, Rancho Bernardo 36 0 0.00
Tyler Hadacek, Rancho Bernardo 35 0 0.00
Alex Scattareggia, Rancho Bernardo 35 0 0.00
Nick Pacilio, Rancho Bernardo 32 0 0.00
Jeff Black, San Pasqual 24 0 0.00
Sam Richmond, Valley Center 24 0 0.00
Andrew Phair, Orange Glen 23 0 0.00
Grant Burnett, San Pasqual 23 0 0.00
Jordon Tarantino, Valley Center 23 0 0.00
Ricardo Ramirez, Orange Glen 22 0 0.00
Billy Lyons, San Pasqual 22 0 0.00
Jared Ramsey, San Pasqual 21 0 0.00
Mitchell Bell, San Pasqual 20 0 0.00

Points Per Serve (Min. of 25 Serves) Srvs Pts Ratio

Serve Received (Min. of 15 Serves Rec.) GP Att Err Pct

Serve Eff. Leaders (Min. of 25 Serves) GP Srv Aces Pct

Serve % Leaders (Min. of 25 Serves) GP Att Err Pct
All information is as reported by the teams as of 06/06/2007.