With a late-race burst of speed, women racing in the Women's Masters 40 and over age group sprint to the finish line of the Carlsbad 5000 Sunday. <BR><small><B> Bill Wechter </B></small> <BR><A HREF="https://secure.townnews.com/nctimes.com/forms/photo_services/linkorder.php?des= Bill Wechter With a late-race burst of speed women racing in the Women`s Masters 40 and over age group sprint to the finish line of the Carlsbad 5000 Sunday. " target="new">Order a copy of this photo</A> <!— <BR> <A HREF="XXXXXXXXXXX" target="new">Additional Links</A> —> <BR> <A HREF="http://www.nctimes.com/news/photogallery/" target="new">Visit our Photo Gallery</A><br> <hr width="250">
CARLSBAD -- Some came from around the globe, some from around the corner. But the 10,000 runners in Sunday's annual Carlsbad 5000 race had one thing in common: a chance to pound the pavement of what runners say is one of the most beautiful and competitive 5K courses in the country.
Every year, for the last 22 years, the race has become a staple for local runners and a magnet for international ones hoping to break records. This year boasted the largest field yet, officials said, with runners from Africa, Europe, Canada and Mexico.
After the 3.1-mile race, which wound runners through the historic Carlsbad Village area and along the Pacific shoreline, it was easy to spot the runners among the usual tourists and shoppers: They wore numbers and a lot of sweat as they and thousands of spectators spilled over into village streets.
The crowds, which organizers said were the largest to date, don't appear to show any sign of dwindling next year. Many first-time racers and spectators came away saying the same thing: "I'll be back next year."
"Everybody said, 'You have to do the Carlsbad race,' " said Marie Ortiz of Placentia. "I'll do it every year now. The enthusiasm is great, the course is awesome, with just enough incline and downhill."
Her first time running in the event, the 46-year-old mother of four had just crossed the finish line to the cheers of her kids. She landed a respectable time -- under 23 minutes -- especially for someone who ran 20 miles the day before.
This year, over the course of two days, the Carlsbad 5000 pulled in 10,000 spectators, said Tim Murphy, a Rancho Santa Fe resident and the chief executive officer of Elite Racing, which put on the event. The organization runs a handful of destination races, including the annual Rock 'n' Roll Marathon in San Diego -- but the Carlsbad event was the group's first event more than two decades ago.
"We do races all over the world, but this one is the most important to me," Murphy said of the race. "The course is so spectacular."
He also calls the Carlsbad 5000 the "premiere road race in the world." And with a combined $70,000 at stake for the race winners, it also comes with the largest purse of a 5K road race, he said.
The first race, 22 years ago, produced two world records. Now, the event boasts 16 world record times and eight U.S. records.
No records were set this year, but there was one notable happening: Meseret Defar of Ethiopia ran the course in 15:01 -- winning the women's invitational. It's a repeat of her victory last year, making the 23-year-old the first woman to successfully defend her title on the Carlsbad course.
Simon Ndirangu of Kenya came in at 13:28, taking the top spot in the men's competition.
Aside from producing winning records, the race is also a fundraiser. Murphy said the event has brought in about $100,000 for Carlsbad High School athletics through the years.
Turns out the race makes for a great date in a budding relationship, too. Carlsbad resident Amy Lucia and El Cajon resident Tim Vincent decided to make the run their fifth date.
"We came across the finish line at the same time, too," Vincent, 43, said.
"I couldn't let him beat me," Lucia, 31, quickly quipped.
Lucia, a recent transplant from New York City, said this was her first time participating in the Carlsbad 5000.
"What better place than San Diego to do this? There's a race every week," Lucia said.
Champion runner Patty Murray of Boulder, Colo., has run the event four times now. The previous three years, she placed third, and then second two years in a row. And this year? Second place again in the women's over-40 division.
"I'm still waiting for that first," Murray said moments after crossing the finish line.
Murray "just couldn't quite catch" the winner, Michelle Simonaitis. As fate would have it, Simonaitis' husband, Dennis, won his race too. Each came away with $1,000 for their victory.
Contact staff writer Teri Figueroa at (760) 631-6624 or tfigueroa@nctimes.com. Comment at nctimes.com.
Men's elite results
Name Age State Country Time
1 Simon Ndirangu 26 Kenya 13:28
2 Juan Luis Barrios 23 Mexico 13:32
3 David Galvan 33 Mexico 13:42
4 Boaz Cheboiywo 29 Mexico 13:55
5 Nicodemus Malakinen 25 Kenya 14:06
6 Solomon Kandie 28 New Mexico 14:16
7 Robert Cheseret 23 Kenya 14:17
8 Samuel Kogei 21 Kenya 14:20
9 Dmitry Safronov 25 Russia 14:21
10 Kris Houghton 25 New Mexico 14:35
11 Fidel Baregensabe 26 15:26
Women's elite results
Name Age State Country Time
1 Meseret Defar 23 Ethiopia 15:01
2 Jen Rhines 32 Pennsylvania 15:21
3 Aheza Kiros 25 Ethiopia 15:25
4 Malindi Elmore 27 Canada 15:40
5 Kate O'Neill 26 California 15:52
6 Sara Hall 24 California 15:52
7 Yimenashu Taye 27 Ethiopia 15:58
8 Deidre Byrne 24 Ireland 16:13
9 Meskerem Legesse 20 Ethiopia 16:20
10 Christin Wurth 25 Arizona 16:30
Men's Masters
Pl. Name Age Hometown Time
1 Dennis Simonaitis 44 Draper, Utah 14:55
2 Alan Newton 44 Boise, Idaho 15:07
3 Peter Magill 45 South Pasadena 15:12
4 Jeff Ambos 45 Riverside 15:27
5 Rene Sepulveda 41 Stillwater, Okla. 15:34
6 Danny Martinez 45 Alhambra 15:45
7 Raphael Rodriguez 41 Las Vegas, Nev. 15:52
8 James Sheremeta 43 La Jolla 15:54
9 Jay Valentine 40 Fruita, Colo. 15:55
10 Robert Arsenault 41 Riverside 15:56
11 David Olds 45 Los Angeles 15:56
12 Dan Arsenault 44 Santa Ana 16:02
13 Andy Diconti 44 San Gabriel 16:04
14 Rick Herr 40 Corona 16:07
15 Michael Buckhoff 41 Hesperia 16:15
16 Miguel Magana 40 North Hollywood 16:20
17 Kevin McGinnis 42 Ravensdale, Wash. 16:21
18 Pat Green 41 Long Beach 16:23
19 Jeff Atkinson 22 Manhattan Beach 16:25
20 Stephen Chantry 52 Williamsburg, Va. 16:28
21 Jeff Gardner 47 Henderson, Nev. 16:28
22 Mike Gottardi 40 Fair Oaks 16:29
23 Rich Brownsberger 43 El Cajon 16:31
24 Nolan Shaheed 57 Pasadena 16:31
25 Dave Parsel 51 Fountain Valley 16:31
26 Matt Armbruster 44 Santa Ana 16:36
27 Michael Marckx 42 Rolling Hills Esta 16:39
28 Andrew Atkeson 45 Los Angeles 16:41
29 Mark Donaldson 44 Laguna Hills 16:47
30 Dale Campbell 53 Fresno 17:00
31 Al Guaderrama 42 El Cajon 17:03
32 Adam Weiner 47 San Diego 17:04
33 Evae Silva 41 Tujunga 17:12
34 Jake Courtney 44 Hermosa Beach 17:12
35 Rick Dodson 43 Manhattan Beach 17:15
36 Jerry Fleck 50 Carlsbad 17:25
37 Venrique Facio 24 Escondido 17:28
38 Emilio Desoto 47 La Jolla 17:28
39 Charles Lorch 43 Eagan, Minn. 17:31
40 Scott Dix 45 Chicago, Ill. 17:32
41 Rod Denzine 46 Scottsdale, Ariz. 17:34
42 Scott Dazey 44 San Diego 17:34
43 Steve Thunder 42 Del Mar 17:34
44 Keith Olson 43 Pacific Palisades 17:35
45 Robert Ramirez 41 Santa Fe Springs 17:35
46 George Juarez 41 Alhambra 17:36
47 David Wolfe 46 Venice 17:42
48 Cameron Eckman 40 Fountain Valley 17:43
49 Mark Sarno 45 Encinitas 17:44
50 Henry Rono 55 Alburqueque, N.M. 17:48
51 Sebastian Lopez 44 South Gate 17:51
52 Tom Cupp 46 Fountain Vly 17:52
53 Martin Ellison 52 Escondido 17:53
54 Manuel Estrada 45 Winchester 17:54
55 Ron Wells 60 Alpine 17:55
56 Mickey Rowe 42 Lompoc 17:56
57 Brent Bohn 40 Laguna Hills 17:56
58 Matt Lake 50 San Diego 17:57
59 David Brennan 45 Carlsbad 17:57
60 Bob Kesslor 51 Long Beach 17:59
61 Hal Kyles 46 Lafayette, Colo. 18:01
62 John Lehman 44 Richmond 18:01
63 Angelo Decollibus 49 Orange 18:02
64 Eddie Goldberg 50 San Diego 18:03
65 Michael Robinson 45 Fallbrook 18:06
66 Jack Nash 53 Coronado 18:06
67 Darrell Armstrong 50 Albuquerque, N.M. 18:07
68 Kevin Prochaska 49 Valley Center 18:09
69 Shaun Wanford 40 Vista 18:09
70 Robert Ward 50 Lynwood 18:12
71 Carroll Pope 52 Carlsbad 18:13
72 Clarence Zachow 44 El Cajon 18:13
73 Les Shibata 51 Poway 18:14
74 John Galvan 43 Carlsbad 18:14
75 Michael Anderson 49 Santee 18:14
76 Tom Watts 43 Brea 18:15
77 Dan Kempf 46 Laughlin, Nev. 18:16
78 Ken Rickerman 41 Burbank 18:16
79 Robert Baran 43 Encinitas 18:16
80 Reid Harter 56 Boise, Idaho 18:16
81 Dave Dooley 60 Erie, Colo. 18:17
82 Nabor Gomez 54 Lakewood 18:21
83 Manuel Ramirez 42 Spring Valley 18:21
84 Mark Ford 45 Carlsbad 18:22
85 David Sanford 43 San Diego 18:24
86 Jeffrey Rhodes 40 Anaheim 18:24
87 Bruce Deeter 51 Bakersfield 18:25
88 Richard Milner 44 Del Mar 18:27
89 Gerard Reski 43 Oceanside 18:27
90 Sam Walker 49 El Paso, Texas 18:28
91 Antonio Melchor 45 Chula Vista 18:29
92 Morgan Addis 43 Fort Collins, Colo. 18:31
93 Phil Gabriel 51 San Diego 18:32
94 Jose Quimbiulco 49 Anaheim 18:33
95 Chuck Culp 52 Carlsbad 18:34
96 Mark Cleary 48 R. Santa Margarita 18:36
97 Bryan Porter 44 Las Vegas, Nev. 18:37
98 Richard Bobick 62 Escondido 18:37
99 Ruben Acuna 50 Los Angeles 18:38
100 Fred Lindsley 61 Grand Terrace 18:38
101 Nigel Rini 47 Sierra Madre 18:38
102 Rodrigo Casas 47 Downey 18:39
103 Gary Hefner 48 Long Beach 18:40
104 Daniel Burton 47 Greeley, Colo. 18:40
105 Jim Gentess 50 Soquel 18:41
106 Robert Haugen 51 Rosamond 18:41
107 Dave Fier 47 Fountain Valley 18:45
108 Michael Gray 42 Phoenix, Ariz. 18:46
109 Larry Ingram 62 Grand Jct., Colo. 18:46
110 Hugo Velazquez 56 Hawthorne 18:47
111 Michael Dove 60 Salinas 18:47
112 Julian Villegas 57 Carlsbad 18:48
113 Alann Lopes 48 La Jolla 18:48
114 David Dunbar 57 La Jolla 18:48
115 Mark Erwin 42 Carlsbad 18:49
116 Andy Thacher 44 San Diego 18:50
117 Pete Delagardelle 51 Apple Valley 18:51
118 Michael Friedl 43 Laguna Hills 18:52
119 Michael Engle 47 Longmont, Colo. 18:53
120 Sean Stevenson 41 San Diego 18:54
121 John Heisner 41 Oceanside 18:54
122 Kyle Billings 43 Carlsbad 18:54
123 Robert Donald 41 Costa Mesa 18:54
124 Steve Jennings 51 Tulsa, Okla. 18:54
125 Dan Guillory 53 Encinitas 18:54
126 Scott Weir 52 Santa Ana 18:55
127 Mac Williamson 42 Arcadia 18:55
128 Phil Williams 49 Oceanside 18:57
129 Robert Manning 54 Boulder, Colo. 18:58
130 Jim McFarland 46 Valley Center 18:58
131 Rick Noer 56 Fountain Valley 18:58
132 Seven Moore 44 Qatar 18:58
133 David Nisleit 41 San Diego 19:03
134 Vincent Lowder 40 Tustin 19:05
135 William Sumner 59 Newport Beach 19:06
136 Victor Celani 46 Mission Viejo 19:06
137 Thomas Park 44 San Clemente 19:06
138 Robert Boyce 55 Del Mar 19:07
139 Richard Kenworthy 59 Laguna Niguel 19:09
140 John Combs 59 Palos Verdes Estat 19:09
141 Cregg Weinmann 51 Bakersfield 19:11
142 Joseph Ramos 48 Poway 19:12
143 Rob Duncanson 51 Trabuco Canyon 19:13
144 Jeff Schmidt 48 Solana Beach 19:15
145 Jose Cervantes 46 Carlsbad 19:16
146 George Tubon 40 San Diego 19:17
147 Greg Hewitt 50 Grand Jct., Colo. 19:18
148 Gregory Dotzman 40 Carlsbad 19:18
149 Allan Saadus 45 San Marcos 19:18
150 Jose Velasquez 43 19:19
151 Barry Sheehan 46 Angelus Oaks 19:21
152 Rich Holston 54 Westminster, Colo. 19:22
153 Rodney Curry 41 Laguna Beach 19:24
154 David Parke 61 San Bernardino 19:25
155 Ken Wong 42 Encinitas 19:26
156 Brian Williams 51 San Diego 19:27
157 Don Waggett 58 Carlsbad 19:27
158 Eric Fairbanks 42 Encinitas 19:28
159 Robert Brady 55 San Diego 19:30
160 Randy Armenta 40 Spring Valley 19:31
161 William Randall 40 Oceanside 19:32
162 Thomas Fung 43 Irvine 19:33
163 Alan White 57 Vista 19:33
164 Paul Pace 55 Oceanside 19:34
165 Harvie Smith 44 Oceanside 19:35
166 Baron Ortiz 43 San Diego 19:35
167 Wayne Mitchell 62 Silverado 19:36
168 Bobby Hedrick 52 San Diego 19:36
169 Tom Vincent 44 Newport Beach 19:38
170 Antonio Andrade 49 Compton 19:38
171 Robert Bowen 53 San Marcos 19:38
172 John Montgomery 60 Del Mar 19:40
173 Raymond Wong 44 Palmdale 19:40
174 Stacy Ross 46 Las Vegas, Nev. 19:41
175 Michael Downs 51 Encinitas 19:43
176 Roy Ervin 50 Ventura 19:45
177 William Nelson 52 Oceanside 19:45
178 Jeff Graves 44 San Diego 19:45
179 Roger Deyoung 54 Newport Beach 19:46
180 Mike Preigh 41 Boulder, Colo. 19:46
181 Donald Ocana 58 Placentia 19:46
182 Luis Benavides 52 Encinitas 19:47
183 Terry Savage 49 Jamul 19:47
184 Michael Scarano 50 Riverside 19:47
185 Mike Rzendzian 50 Houston, Texas 19:49
186 William Molesworth 54 San Diego 19:49
187 Bob Feuling 59 Chula Vista 19:49
188 Phillip Torres 50 Santa Fe Springs 19:51
189 Dave Fog 34 San Diego 19:51
190 Charles Ellison 51 Poway 19:51
191 Art Mitchum 55 Hayward 19:52
192 Rick Trombley 46 Santa Ana 19:52
193 Tom Lemire 63 Boulder, Colo. 19:53
194 Joe Stevenson 51 San Diego 19:55
195 Joel Torres 49 Carlsbad 19:57
196 Ruben Sandoval 61 Vista 19:59
197 Jim Armstrong 40 Carlsbad 20:00
198 Robert Martin 40 San Diego 20:00
199 William Adsit 51 San Diego 20:01
200 Tom Gibbs 49 Carlsbad 20:02
Women's Masters
Pl. Name Age Hometown Time
1 Michelle Simonaitis 40 Draper, Utah 17:03
2 Patty Murray 41 Boulder, Colo. 17:05
3 Midori Sperandeo 40 Laguna Niguel 17:21
4 Ceci St Geme 43 Newport Beach 17:26
5 Tania Fischer 41 Santa Monica 17:43
6 Beth Ellickson 40 Glendale, Ariz. 17:53
7 Cindy O Krane 43 West Vancover, B.C. 18:07
8 Rosalua Bonilla 45 Big Bear City 18:32
9 Sherri Ellerby 42 Laguna Hills 18:44
10 Kelle Taylor 43 Santa Monica 18:45
11 Terri Moylan 45 La Jolla 18:58
12 Pam Boyles 42 Bakersfield 18:59
13 Sue Davis 44 Santa Ana 19:05
14 Marcella Teran 51 San Diego 19:08
15 Sue Zihlmann 43 Fountain Valley 19:10
16 Ute Jamrozy 42 San Diego 19:15
17 Liz Buckley Wheele 42 Santa Monica 19:26
18 Sheri Wright 43 Superior, Colo. 19:33
19 Misako Win 44 Carlsbad 19:49
20 Jayne Klein 41 San Diego 19:51
21 Cynthia Gary 41 Encinitas 19:54
22 Jodie Entrikin 40 Rancho Cucamonga 20:07
23 Rozanne Strong 46 Brea 20:10
24 Carrie Sherburne 43 R. Santa Margarita 20:11
25 Pattie Fasola 46 Mission Viejo 20:12
26 Terry Martin 44 Encinitas 20:14
27 Ellen Thomas 50 Laguna Hills 20:14
28 Jill Armstrong 46 Carlsbad 20:18
29 Suzy Ryan 44 Carlsbad 20:22
30 Kari Lorch 41 Eagan, Minn. 20:24
31 Stacy Schafer 39 Carlsbad 20:30
32 Kellie Rolph 44 San Diego 20:39
33 Yayoi Liu 50 Irvine 20:41
34 Penny Thralls 46 Cardiff By The Sea 20:42
35 Sherrie Hall-Curl 55 Fountain Valley 20:42
36 Robbie Schulz 41 Carlsbad 20:42
37 Maggie Mason 50 Santa Barbara 20:44
38 Cathy Amundson 43 Carlsbad 20:46
39 Sandy Sydner 55 Apple Valley 20:47
40 Debbie Lee 50 Trabuco Canyon 20:51
41 Christine Young 57 San Diego 20:55
42 Kathleen Evans 44 Irvine 20:56
43 Tracy Golba 46 La Jolla 20:57
44 Lindsey Folsm 54 Venice 20:57
45 Diana Jonas 51 Henderson, Nev. 20:58
46 Victoria Du Roure 45 Carlsbad 20:59
47 Patricia Contreras 49 San Bernardino 21:00
48 Jennifer Buckley 49 Newport Coast 21:01
49 Maria Rogers 42 Los Angeles 21:02
50 Tina Sono 47 Fort Collins, Colo. 21:09
51 Mariat Fernandez 54 Bonita 21:10
52 Audrey Jackson 42 San Marcos 21:18
53 Rose Vanduzer 49 Vista 21:21
54 Jodi Hays 43 Carlsbad 21:21
55 Carmen Preciado 41 South Gate 21:22
56 Laura Platenberg 42 Encinitas 21:29
57 Sheri Ball-Garcia 43 Carlsbad 21:30
58 Susie Wasson 41 Arvada, Colo. 21:36
59 Mary Ryzner 53 Escondido 21:38
60 Tamara Babiracki 44 Laguna Beach 21:42
61 Kimberly Simmons 45
62 Miranda Sattaar El 41 Los Angeles 21:45
63 Denise Janneck 53 R. Santa Margarita 21:45
64 Sue Bellon 40 Oceanside 21:46
65 Deborah Shea 53 San Diego 21:50
66 Vicki Sutherland 44 La Mesa 21:52
67 Robin Paine 56 San Diego 21:52
68 Tracyy Tanaka 43 Vista 21:55
69 Jennifer Cervantes 40 Carlsbad 21:56
70 Diane Groff 49 Longmont, Colo. 21:58
71 Carol Wong 36 San Diego 22:02
72 Kelly Anastay 40 Carlsbad 22:04
73 Kim Parris 43 Murrieta 22:04
74 Shelley Dunn 44 Carlsbad 22:05
75 Diana Black 40 Philadelphia, Pa. 22:06
76 Barbara Filutze 60 Las Vegas, Nev. 22:07
77 Carla Gottardi 40 Fair Oaks 22:08
78 Jolene Codypastoor 49 Murrieta 22:09
79 Sinead Foran 42 Los Alamitos 22:14
80 Martha Rodarte 43 Mexico 22:17
81 Paula Case 43 Phoenix, Ariz. 22:17
82 Yolande Berg 43 Carlsbad 22:19
83 Paula Vanderford 49 Henderson, Nev. 22:25
84 Donna Pittman 56 Los Angeles 22:26
85 Hayley Robertson 25 Cardiff by the Sea 22:37
86 Susan Kimura 47 Carlsbad 22:38
87 Mary Zarlin 43 El Cajon 22:38
88 Marie Ortiz 46 Placentia 22:38
89 Jennifer Hinkle 41 Oceanside 22:39
90 Susie Willard 54 Tulsa, Okla. 22:40
91 Monica Scarano 44 Riverside 22:40
92 Kathy Kinane 48 Carlsbad 22:41
93 Kita Stovall 46 Santa Monica 22:45
94 Lucy Memmolo 47 Carlsbad 22:46
95 Jane Crewe 46 Irvine 22:48
96 Lisa Omori 41 Salinas 22:49
97 Lori Crawford 51 Bonita 22:50
98 Jane Gainer 52 Wildomar 22:51
99 Vivienne Nixon-Las 51 Rancho Palos Verde 22:55
100 Holly Damato 42 El Cajon 23:00
101 Rosie Turner-Marks 45 Carlsbad 23:01
102 Kerry Tabler 57 San Diego 23:02
103 Leticia Taylor 42 Carlsbad 23:04
104 Victoria Simental 58 Murrieta 23:07
105 Lisa Roche 40 Carlsbad 23:11
106 Cynthia Desoto 40 La Jolla 23:12
107 Patti Coulombe 43 Long Beach 23:13
108 Amy Krier 40 Del Mar 23:14
109 Tamara Norton 43 Chula Vista 23:16
110 Jeanie Leitner 59 Irvine 23:16
111 Jannay Morrison 41 Irvine 23:16
112 Jane Aitchison 41 La Mesa 23:17
113 Dana Friehauf 45 Solana Beach 23:20
114 Debra Jackson 40 Escondido 23:20
115 Marilyn Soleta 43 Sunland 23:21
116 Gabriela Khayyat 41 El Cajon 23:22
117 Jeana Cascino 48 Henderson, Nev. 23:22
118 Belinda Solowiej 47 Carlsbad 23:23
119 Hsiao-Ping Neal 42 Poway 23:24
120 Maggie Estep 45 Murrieta 23:26
121 Bridget Kotz 41 San Diego 23:26
122 Pia Mcadams 37 Oceanside 23:27
123 Karen Duncanson 42 Trabuco Canyon 23:28
124 Lisa Bertotti 42 Carlsbad 23:28
125 Jenny McLaughlin 50 Ridgecrest 23:28
126 Heather Babstock 43 San Juan Capistran 23:32
127 Marie Myers 51 Coronado 23:33
128 Elaine Hill 50 Solana Beach 23:36
129 Julie Ward 41 San Diego 23:37
130 Sarah Engle 44 Longmont, Colo. 23:38
131 Andrea Madenwald 47 Redondo Beach 23:38
132 Kim Weibel 43 San Diego 23:42
133 Jackie Morris 26 Solana Beach 23:43
134 Ciara Woods 13 23:45
135 Beth Scott 55 Scottsville, N.Y. 23:46
136 Monica Menzer 47 San Diego 23:47
137 Dianne Woods 48 23:49
138 Kelly White 46 La Mesa 23:49
139 Lisa Loaiza 44 Yuma, Ariz. 23:50
140 Shelley Velez 44 Mission Viejo 23:50
141 Wendy Watson 63 Manhattan Beach 23:50
142 Ladawn Allen 43 San Diego 23:50
143 Angela Soler 29 San Diego 23:53
144 Gerri McDonald 54 Vista 23:55
145 Melissa Dodds 39 Apex, N.C. 23:55
146 Kelly Golnick 43 Oceanside 23:57
147 Joanna Fuller 34 San Diego 23:58
148 Nancy Goulet 44 Big Bear Lake 24:01
149 Rhonda Brennecke 40 Carlsbad 24:03
150 Dawn Davis 42 Poway 24:04
151 Carol Obrien 45 Carlsbad 24:04
152 Sommer Brennan 10 Carlsbad 24:04
153 Kathy Myers 52 Oceanside 24:04
154 Colleen Brennnan 40 Carlsbad 24:05
155 Jane Smitham 42 San Diego 24:06
156 Deborah Sims 47 Rancho Santa Fe 24:10
157 Cindy Anderson 44 Simi Valley 24:11
158 Valery Mcandrew 51 Irvine 24:11
159 Bridget O'Callaghan 46 Fountain Valley 24:11
160 Angela McGill 56 Seal Beach 24:13
161 Andrea Braxton 40 San Diego 24:14
162 Shana Frederickson 42 Solana Beach 24:16
163 Joanne Diaz 43 Aliso Viejo 24:16
164 Dianne Rindt 62 Ridgecrest 24:16
165 Diana Woodard 45 Oceanside 24:17
166 Colleen Soto 48 Carlsbad 24:17
167 Jane O'Laughlin 43 Carlsbad 24:19
168 Katie O'Laughlin 11 Carlsbad 24:19
169 Blanca Sanchez 54 Chula Vista 24:21
170 Gina Marsaglia 41 Carlsbad 24:21
171 Carol Schertzer 59 Carlsbad 24:22
172 Beth Ballerini 43 Encinitas 24:23
173 Carol Wimbish 55 Huntington Beach 24:24
174 Hilary Hager 44 San Diego 24:25
175 Michelle Esqueda 47 Lemon Grove 24:25
176 Cindy Blount 53 Escondido 24:26
177 Christine Long 48 Tustin 24:27
178 Donna Gatz 45 Torrance 24:27
179 Teresa Munoz 44 Hacienda Heights 24:27
180 Betty Rosenberg 59 San Diego 24:28
181 Melissa Trunnell 40 San Diego 24:29
182 Barbara Wagner 48 Aliso Viejo 24:30
183 Molly Gumner 41 Carlsbad 24:30
184 Janis Campbell 56 Chula Vista 24:31
185 Michelle Wilson 49 Carlsbad 24:33
186 Mary Hoover 30 Oceanside 24:37
187 Lori Reichle 41 Lake Forest 24:38
188 Megan Mohebbi 53 Del Mar 24:38
189 Kimberly Ehrsam 48 El Cajon 24:38
190 Laura Bailiff 54 Riverside 24:40
191 Holly Yamada 46 San Marino 24:40
192 Judi Jorge 42 Aliso Viejo 24:41
193 Sandra Guy-Willoug 44 Carlsbad 24:44
194 Joanne Stark 44 San Diego 24:46
195 Sue Fredin 45 Carlsbad 24:46
196 Rachael Kadell 41 San Clemente 24:47
197 Inger Nelson 41 Long Beach 24:49
198 Fran Smith 62 Oceanside 24:51
199 Catherine Holl 52 San Diego 24:51
200 Carrie Petro 33 San Diego 24:52
Men's 30-39
Pl. Name Age Hometown Time
1 Matt Stohl 31 Chula Vista 15:09
2 Hector Hernandez 34 Chula Vista 15:16
3 Steve Frisone 35 Santa Ana 15:20
4 Prapat Dumitru 35 San Diego 15:24
5 Nazario Romero 33 Escondido 15:25
6 Sean Birren 34 Oceanside 15:28
7 Jim Vance 30 San Diego 15:43
8 Brian Culley 35 Chula Vista 15:49
9 Chris Hupfeld 38 Carlsbad 15:49
10 Brian Johnson 35 Rancho Cucamonga 15:50
11 Andrew Duncan 39 Las Vegas, Nev. 15:54
12 Danny Stein 31 Laguna Hills 15:55
13 Oscar Lemus 34 Santa Ana 15:56
14 Hector Gutierrez 38 Carlsbad 15:57
15 James Fieberg 30 Cardiff 16:00
16 Mark Steyvers 36 16:05
17 Phil Wharton 39 Flagstaff, Ariz. 16:05
18 David Easa 32 Vista 16:07
19 Kevin Barda 39 Santa Ana 16:11
20 Zach Chupa 31 Rockland, Del. 16:20
21 Mark Knoop 39 Canada 16:22
22 Chafik Azerki 33 Alameda 16:24
23 Ignacio Rodriguez 32 Carlsbad 16:27
24 Ben Nichols 36 San Diego 16:36
25 Jeff Heuseveldt 36 Anchorage, Alaska 16:36
26 Bryan Wallbank 38 Chula Vista 16:38
27 Dennis Bourland 36 El Centro 16:40
28 David Londyear 38 Rancho Cucamonga 16:44
29 Tom Bache 34 San Diego 16:46
30 Carlos Castelo 38 Santa Rosa 16:49
31 Danny Rosales 39 Fountain Valley 16:52
32 Cisco Rubalcava 34 Laguna Hills 16:59
33 Patrick Hennigan 34 San Diego 17:00
34 John Moss 38 Van Nuys 17:04
35 Chad Young 25 Encinitas 17:05
36 Yeong Loh 33 Los Angeles 17:06
37 Stephen Ellinghaus 37 Australia 17:06
38 Michael Holloway 30 Newark, Del. 17:06
39 Mike Schramm 38 Las Vegas, Nev. 17:09
40 Joseph Galvin 34 Temecula 17:10
41 Mike Kail 37 Cardiff By The Sea 17:15
42 Tony Herr 25 Encinitas 17:18
43 Eric Schafer 37 Carlsbad 17:20
44 Simon Dejongh 34 Canada 17:21
45 Paul Todd 34 Apple Valley 17:25
46 Kevin Mccoy 24 Poway 17:28
47 Brad Rechtfertig 33 Idyllwild 17:30
Posted in Local on Monday, April 2, 2007 12:00 am Updated: 3:28 pm.
© Copyright 2009, North County Times - Californian, Escondido, CA | Terms of Service and Privacy Policy