About Our Ads | Privacy

California Propositions

Font Size:
Default font size
Larger font size

100.0% ( 24035 of 24035 ) precincts reporting as of Dec. 2, 2004

 Propositions Yes Votes Pct. No Votes Pct.
 http://voterguide.ss.ca.gov/propositions/prop1a-title.htm')" > 1A Y Local Govt Revenues 9,341,943 83.7 1,828,991 16.3  
 http://voterguide.ss.ca.gov/propositions/prop59-title.htm')" > 59 Y Public Records 9,267,911 83.4 1,857,065 16.6  
 http://voterguide.ss.ca.gov/propositions/prop60-title.htm')" > 60 Y Party Rights 7,174,616 67.5 3,455,029 32.5  
 http://voterguide.ss.ca.gov/propositions/prop60a-title.htm')" >60A Y Surplus Property 7,718,294 73.3 2,824,702 26.7  
 http://voterguide.ss.ca.gov/propositions/prop61-title.htm')" > 61 Y Hospital Grants 6,581,885 58.3 4,717,112 41.7  
 http://voterguide.ss.ca.gov/propositions/prop62-title.htm')" > 62 N Open Primary 5,081,392 46.1 5,927,705 53.9  
 http://voterguide.ss.ca.gov/propositions/prop63-title.htm')" > 63 Y Mental Health Svcs 6,146,589 53.7 5,301,094 46.3  
 http://voterguide.ss.ca.gov/propositions/prop64-title.htm')" > 64 Y Business Laws 6,526,540 59.0 4,545,028 41.0  
 http://voterguide.ss.ca.gov/propositions/prop65-title.htm')" > 65 N Local Govt Funds 3,873,000 37.6 6,424,468 62.4  
 http://voterguide.ss.ca.gov/propositions/prop66-title.htm')" > 66 N 3 Strikes Limits 5,559,944 47.2 6,199,828 52.8  
 http://voterguide.ss.ca.gov/propositions/prop67-title.htm')" > 67 N Medical Svcs Funds 3,218,639 28.4 8,110,330 71.6  
 http://voterguide.ss.ca.gov/propositions/prop68-title.htm')" > 68 N Gambling Expansion 1,883,401 16.2 9,734,026 83.8  
 http://voterguide.ss.ca.gov/propositions/prop69-title.htm')" > 69 Y DNA Samples 7,145,795 62.1 4,368,722 37.9  
 http://voterguide.ss.ca.gov/propositions/prop70-title.htm')" > 70 N Tribal Gaming 2,743,268 23.7 8,820,056 76.3  
 http://voterguide.ss.ca.gov/propositions/prop71-title.htm')" > 71 Y Stem Cell Research 6,970,576 59.1 4,832,951 40.9  
 http://voterguide.ss.ca.gov/propositions/prop72-title.htm')" > 72 N Health Care Coverage 5,649,763 49.1 5,849,378 50.9  
spacer
 Y - Proposition is passing N - Proposition is not passing

Discuss Print Email

/news/local