About Our Ads | Privacy

Special Statewide Election Results

Font Size:
Default font size
Larger font size

State Ballot Measures
100.0% ( 17726 of 17726 ) precincts reporting as of Nov 9, 2005 at 7:27 am
Statewide Returns County Returns | County Status
 Propositions Yes Votes Pct. No Votes Pct.
 http://voterguide.ss.ca.gov/prop73/title_summary.shtml')" > 73 N Minor's Pregnancy 3,130,062 47.4 3,465,629 52.6   
 http://voterguide.ss.ca.gov/prop74/title_summary.shtml')" > 74 N Teacher Tenure 2,987,010 44.9 3,662,932 55.1   
 http://voterguide.ss.ca.gov/prop75/title_summary.shtml')" > 75 N Public Union Dues 3,092,495 46.5 3,551,011 53.5   
 http://voterguide.ss.ca.gov/prop76/title_summary.shtml')" > 76 N Spending/Funding 2,522,327 37.9 4,115,388 62.1   
 http://voterguide.ss.ca.gov/prop77/title_summary.shtml')" > 77 N Redistricting 2,673,530 40.5 3,920,487 59.5   
 http://voterguide.ss.ca.gov/prop78/title_summary.shtml')" > 78 N Rx Drug Discounts 2,719,999 41.5 3,821,957 58.5   
 http://voterguide.ss.ca.gov/prop79/title_summary.shtml')" > 79 N Rx Drug Rebates 2,523,803 38.9 3,950,763 61.1   
 http://voterguide.ss.ca.gov/prop80/title_summary.shtml')" > 80 N Electric Regulation 2,189,126 34.3 4,182,374 65.7   
spacer
 Y - Proposition is passing N - Proposition is not passing




Discuss Print Email

/news/state-and-regional